![Golden Horseshoe League](../images/golden_horseshoe_league_110.png) | ![](../images/report_header_banner_left.jpg) | 04/26/1981 | ![](../images/report_header_banner_right.jpg) | | | | | | | | | | ![](../images/pixel.gif) | Walnut Grove Steeds History Team Stats 1960 | ![](../images/pixel.gif) | | | | | | | | |
| ![Walnut Grove Steeds](../images/walnut_grove_steeds_110.png) |
|
![](../images/pixel.gif) |
AJX | BRA | BRN | GUE | HAM | KES | KIT | MIL | OSH | PET | PIC | PC | STC | THO | TIM | UXB | VAU | WG | WEL | WOO | Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log | Record 0-0, .000 - Finish 0th - Runs Scored 0 - Runs Allowed 0 | | Team Batting Stats | Pos | Player | Age | G | GS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | VORP | | Team Totals | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .0 | * - bats left-handed, # - switch hits, blank - bats right-handed |
| Team Pitching Stats | Player | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | VORP | Team Totals | | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .0 | * - throws left-handed, blank - throws right-handed |
| Pitcher Fielding Stats | Player | Inn | GS | G | PO | A | E | DP | | | | Team Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) |
| Catcher Fielding Stats | Player | Inn | GS | G | PO | A | E | DP | | | | Team Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) |
| First Base Fielding Stats | Player | Inn | GS | G | PO | A | E | DP | | | | Team Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) |
| Second Base Fielding Stats | Player | Inn | GS | G | PO | A | E | DP | | | | Team Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) |
| Third Base Fielding Stats | Player | Inn | GS | G | PO | A | E | DP | | | | Team Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) |
| Shortstop Fielding Stats | Player | Inn | GS | G | PO | A | E | DP | | | | Team Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) |
| Left Field Fielding Stats | Player | Inn | GS | G | PO | A | E | DP | | | | Team Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) |
| Center Field Fielding Stats | Player | Inn | GS | G | PO | A | E | DP | | | | Team Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) |
| Right Field Fielding Stats | Player | Inn | GS | G | PO | A | E | DP | | | | Team Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) |
| | |
![](../images/bnn_logo_bottom.jpg) |