Top of the 1st - Detroit Bears batting - Pitching for Houston Bullfighters : RHP Mike Welch |
Pitching: RHP Mike Welch | |
Batting: LHB Bob Cummins | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Fly out, F9 (Flyball, 9LM) |
Batting: RHB Joe Maynard | 0-0: DOUBLE (Groundball, 5L) - OUT at third base trying to stretch hit. |
Batting: LHB Ramiro Gómez | 0-0: Ball 1-0: SOLO HOME RUN (Flyball, 9D), Distance : 366 ft |
Batting: LHB Matt Bennett | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out looking |
Top of the 1st over - 1 run(s), 2 hit(s), 0 error(s), 0 left on base; Detroit 1 - Houston 0 |
|
Bottom of the 1st - Houston Bullfighters batting - Pitching for Detroit Bears : RHP Dan Stephens |
Pitching: RHP Dan Stephens | |
Batting: LHB Darren Payne | 0-0: SOLO HOME RUN (Flyball, 89XD), Distance : 409 ft |
Batting: LHB Leonardo Contreras | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: SINGLE (Groundball, 6M) |
Batting: RHB Ronald Weber | 0-0: Ball 1-0: Ball 2-0: Fielders Choice at 2nd, 5-4 (Groundball, 5L) |
Batting: RHB Ellis Caldicott | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
Batting: LHB Martín Ramírez | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Flyball, 78D) |
Bottom of the 1st over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Detroit 1 - Houston 1 |
|
Top of the 2nd - Detroit Bears batting - Pitching for Houston Bullfighters : RHP Mike Welch |
Batting: RHB Fred Foster | 0-0: Fly out, F6 (Line Drive, 6) |
Batting: LHB Will Pitts | 0-0: Ground out 4-3 (Groundball, 4M) |
Batting: LHB Dave Day | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: RHB Jim Poole | 0-0: Fly out, F7 (Line Drive, 78M) |
Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Detroit 1 - Houston 1 |
|
Bottom of the 2nd - Houston Bullfighters batting - Pitching for Detroit Bears : RHP Dan Stephens |
Batting: LHB Jerry Dunlap | 0-0: Ball 1-0: Fly out, F3 (Line Drive, 3) |
Batting: RHB Ken Rodgers | 0-0: Ball 1-0: SINGLE (Line Drive, 6M) |
Batting: SHB Bobby Dundee | 0-0: Called Strike 0-1: SINGLE (Line Drive, 56D) Ken Rodgers to second |
Batting: RHB Mike Welch | 0-0: Ball 1-0: Ball 2-0: Bunted foul 2-1: Ball 3-1: Sac Bunt - play at first, batter OUT! 2-4 Ken Rodgers to third Bobby Dundee to second |
Batting: LHB Darren Payne | 0-0: Ball 1-0: SINGLE (Flyball, 78M) Ken Rodgers scores Bobby Dundee to third |
Batting: LHB Leonardo Contreras | 0-0: Fly out, F9 (Flyball, 89S) |
Bottom of the 2nd over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Detroit 1 - Houston 2 |
|
Top of the 3rd - Detroit Bears batting - Pitching for Houston Bullfighters : RHP Mike Welch |
Batting: SHB Dan Stephens | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: SINGLE (Line Drive, 34D) |
Batting: LHB Bob Cummins | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Groundball, 4MD) Dan Stephens to second |
Batting: RHB Joe Maynard | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls Dan Stephens to third Bob Cummins to second |
Batting: LHB Ramiro Gómez | 0-0: Called Strike 0-1: SINGLE (Groundball, 34D) Dan Stephens scores Bob Cummins to third Joe Maynard to second |
Batting: LHB Matt Bennett | 0-0: Foul Ball, location: 2F 0-1: Ground out U3 (Groundball, 3S) Bob Cummins scores Joe Maynard to third Ramiro Gómez to second |
Batting: RHB Fred Foster | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 78S) |
Batting: LHB Will Pitts | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out looking |
Top of the 3rd over - 2 run(s), 3 hit(s), 0 error(s), 2 left on base; Detroit 3 - Houston 2 |
|
Bottom of the 3rd - Houston Bullfighters batting - Pitching for Detroit Bears : RHP Dan Stephens |
Batting: RHB Ronald Weber | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Fly out, F7 (Flyball, 7M) |
Batting: RHB Ellis Caldicott | 0-0: Called Strike 0-1: Fly out, F4 (Line Drive, 4) |
Batting: LHB Martín Ramírez | 0-0: SOLO HOME RUN (Flyball, 9D), Distance : 374 ft |
Batting: LHB Jerry Dunlap | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Fly out, F5 (Popup, 5F) |
Bottom of the 3rd over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Detroit 3 - Houston 3 |
|
Top of the 4th - Detroit Bears batting - Pitching for Houston Bullfighters : RHP Mike Welch |
Batting: LHB Dave Day | 0-0: Reached on error, E6 (Groundball, 6) |
Batting: RHB Jim Poole | 0-0: SINGLE (Groundball, 56D) Dave Day to third |
Batting: SHB Dan Stephens | 0-0: Bunted foul 0-1: Bunt missed! 0-2: Bunted foul, Strikeout! |
Batting: LHB Bob Cummins | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: 3-RUN HOME RUN (Flyball, 9D), Distance : 375 ft |
Batting: RHB Joe Maynard | 0-0: Fly out, F8 (Flyball, 8LS) |
Batting: LHB Ramiro Gómez | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F9 (Flyball, 89XD) |
Top of the 4th over - 3 run(s), 2 hit(s), 1 error(s), 0 left on base; Detroit 6 - Houston 3 |
|
Bottom of the 4th - Houston Bullfighters batting - Pitching for Detroit Bears : RHP Dan Stephens |
Batting: RHB Ken Rodgers | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 1-3 (Groundball, 15) |
Batting: SHB Bobby Dundee | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 4MD) |
Pinch Hitting: RHB Tony Ortíz | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RXD) |
Batting: LHB Darren Payne | 0-0: Called Strike 0-1: Fielders Choice at 2nd, U6 (Groundball, 6M) |
Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Detroit 6 - Houston 3 |
|
Top of the 5th - Detroit Bears batting - Pitching for Houston Bullfighters : RHP Mike Welch |
Pitching: RHP Roy Roberts | |
Batting: LHB Matt Bennett | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: RHB Fred Foster | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Grounds into double play, 6-4-3 (Groundball, 6) |
Batting: LHB Will Pitts | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
Batting: LHB Dave Day | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: TRIPLE (Popup, 9LS) Will Pitts scores |
Batting: RHB Jim Poole | 0-0: Ground out 6-3 (Groundball, 6) |
Top of the 5th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Detroit 7 - Houston 3 |
|
Bottom of the 5th - Houston Bullfighters batting - Pitching for Detroit Bears : RHP Dan Stephens |
Batting: LHB Leonardo Contreras | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F9 (Line Drive, 89M) |
Batting: RHB Ronald Weber | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: RHB Ellis Caldicott | 0-0: Ball 1-0: Ball 2-0: Ball Wild Pitch! Ronald Weber to second 3-0: Called Strike 3-1: Fly out, F8 (Flyball, 78XD) Runner from 2nd tags up, SAFE at 3rd, no throw |
Batting: LHB Martín Ramírez | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 4-3 (Groundball, 4M) |
Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Detroit 7 - Houston 3 |
|
Top of the 6th - Detroit Bears batting - Pitching for Houston Bullfighters : RHP Roy Roberts |
Batting: SHB Dan Stephens | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out U3 (Groundball, 3) |
Batting: LHB Bob Cummins | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: RHB Joe Maynard | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: SINGLE (Flyball, 78S) Bob Cummins to second |
Batting: LHB Ramiro Gómez | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Grounds into double play, 4-6-3 (Groundball, 34) |
Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Detroit 7 - Houston 3 |
|
Bottom of the 6th - Houston Bullfighters batting - Pitching for Detroit Bears : RHP Dan Stephens |
Batting: LHB Jerry Dunlap | 0-0: Ground out 5-3 (Groundball, 56S) |
Batting: RHB Ken Rodgers | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 56) |
Batting: SHB Bobby Dundee | 0-0: Foul Ball, location: 2F 0-1: Fielders Choice at 2nd, U6 (Groundball, 6M) |
Pinch Hitting: RHB António Ruíz | 0-0: Called Strike 0-1: SINGLE (Line Drive, 56D) Bobby Dundee to second |
Batting: LHB Darren Payne | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Ground out 2-3 (Groundball, 25) |
Bottom of the 6th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Detroit 7 - Houston 3 |
|
Top of the 7th - Detroit Bears batting - Pitching for Houston Bullfighters : RHP Roy Roberts |
Pitching: RHP Máximo Rivera | |
Batting: LHB Matt Bennett | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4M) |
Batting: RHB Fred Foster | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 6M) |
Batting: LHB Will Pitts | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F7 (Flyball, 78D) |
Batting: LHB Dave Day | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls Fred Foster to second |
Batting: RHB Jim Poole | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: DOUBLE (Flyball, 78D) Fred Foster scores Dave Day to third |
Batting: SHB Dan Stephens | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
Top of the 7th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Detroit 8 - Houston 3 |
|
Bottom of the 7th - Houston Bullfighters batting - Pitching for Detroit Bears : RHP Dan Stephens |
Batting: LHB Leonardo Contreras | 0-0: SINGLE (Groundball, 25) (infield hit) |
Batting: RHB Ronald Weber | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Grounds into double play, 6-4-3 (Groundball, 6) |
Batting: RHB Ellis Caldicott | 0-0: Called Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 56) |
Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Detroit 8 - Houston 3 |
|
Top of the 8th - Detroit Bears batting - Pitching for Houston Bullfighters : RHP Máximo Rivera |
Batting: LHB Bob Cummins | 0-0: Foul Ball, location: 2F 0-1: Bunted foul 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: SOLO HOME RUN (Flyball, 8RXD), Distance : 434 ft |
Batting: RHB Joe Maynard | 0-0: Ground out 5-3 (Groundball, 5S) |
Batting: LHB Ramiro Gómez | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
Batting: LHB Matt Bennett | 0-0: Swinging Strike 0-1: Ground out 6-3 (Groundball, 6M) |
Top of the 8th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Detroit 9 - Houston 3 |
|
Bottom of the 8th - Houston Bullfighters batting - Pitching for Detroit Bears : RHP Dan Stephens |
Batting: LHB Martín Ramírez | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: SINGLE (Line Drive, 6D) |
Batting: LHB Jerry Dunlap | 0-0: Called Strike 0-1: Ball 1-1: Fielders Choice at 2nd, 4-6 (Groundball, 34) |
Batting: RHB Ken Rodgers | 0-0: Called Strike 0-1: TRIPLE (Line Drive, 8LXD) Jerry Dunlap scores |
Batting: SHB Bobby Dundee | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Line Drive, 9M) Ken Rodgers scores |
Pinch Hitting: RHB Martin White | 0-0: Called Strike 0-1: Fielders Choice at 2nd, 6-4 (Groundball, 6M) |
Batting: LHB Darren Payne | 0-0: SINGLE (Line Drive, 8LS) Martin White to second |
Batting: LHB Leonardo Contreras | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F7 (Flyball, 7D) |
Bottom of the 8th over - 2 run(s), 4 hit(s), 0 error(s), 2 left on base; Detroit 9 - Houston 5 |
|
Top of the 9th - Detroit Bears batting - Pitching for Houston Bullfighters : RHP Máximo Rivera |
Pitching: RHP Sergio Flores | |
Batting: RHB Fred Foster | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: SINGLE (Groundball, 4M) |
Batting: LHB Will Pitts | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out looking |
Batting: LHB Dave Day | 0-0: Called Strike 0-1: Ball 1-1: Ball Wild Pitch! Fred Foster to second 2-1: Intentional Walk |
Batting: RHB Jim Poole | 0-0: Called Strike Fred Foster steals 3rd base Dave Day to second 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Ground out 6-3 (Groundball, 6) Fred Foster scores |
Batting: SHB Dan Stephens | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6M) |
Top of the 9th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Detroit 10 - Houston 5 |
|
Bottom of the 9th - Houston Bullfighters batting - Pitching for Detroit Bears : RHP Dan Stephens |
Now at 2B: Manlio Coppola | |
Batting: RHB Ronald Weber | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F3 (Popup, 4) |
Batting: RHB Ellis Caldicott | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ground out 3-1 (Groundball, 34S) |
Batting: LHB Martín Ramírez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Strikes out swinging |
Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Detroit 10 - Houston 5 |
|