Top of the 1st - Cleveland Eagles batting - Pitching for Detroit Bears : RHP Shuncho Sakamoto |
Pitching: RHP Shuncho Sakamoto | |
Batting: LHB Drew Key | 0-0: SINGLE (Line Drive, 7S) |
Batting: RHB Carlos Ronceros | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F6 (Line Drive, 6M) |
Batting: LHB Jesús Castaneda | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 4D) Drew Key to second |
Batting: LHB Alonso Infante | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball Balk! Drew Key to third Jesús Castaneda to second 2-2: Ground out 4-3 (Groundball, 4) Drew Key scores Jesús Castaneda to third |
Batting: RHB Aaron Sharp | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 6-3 (Groundball, 6MS) |
Top of the 1st over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Cleveland 1 - Detroit 0 |
|
Bottom of the 1st - Detroit Bears batting - Pitching for Cleveland Eagles : LHP Roberto Gutiérrez |
Pitching: LHP Roberto Gutiérrez | |
Batting: LHB Bob Cummins | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Hit by Pitch |
Batting: RHB Joe Maynard | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out looking |
Batting: LHB Ramiro Gómez | 0-0: Ball Bob Cummins steals 2nd base 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out looking |
Batting: RHB Fred Foster | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Cleveland 1 - Detroit 0 |
|
Top of the 2nd - Cleveland Eagles batting - Pitching for Detroit Bears : RHP Shuncho Sakamoto |
Batting: LHB Lúcio Ayala | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
Batting: LHB Emílio Martínez | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: SINGLE (Flyball, 7LM) |
Batting: RHB José Gómez | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Reached on error, E6 (Groundball, 6M) Emílio Martínez to second |
Batting: LHB Roberto Gutiérrez | 0-0: Bunt missed! 0-1: Bunt missed! 0-2: Bunt missed, Strikeout! |
Batting: LHB Drew Key | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Strikes out swinging |
Top of the 2nd over - 0 run(s), 1 hit(s), 1 error(s), 2 left on base; Cleveland 1 - Detroit 0 |
|
Bottom of the 2nd - Detroit Bears batting - Pitching for Cleveland Eagles : LHP Roberto Gutiérrez |
Batting: RHB Gonzalo Ríos | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6M) |
Batting: RHB Yugoro Nakashima | 0-0: Fly out, F9 (Flyball, 9LM) |
Batting: RHB Manlio Coppola | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7LD) |
Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 1 - Detroit 0 |
|
Top of the 3rd - Cleveland Eagles batting - Pitching for Detroit Bears : RHP Shuncho Sakamoto |
Batting: RHB Carlos Ronceros | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ground out 5-3 (Groundball, 56S) |
Batting: LHB Jesús Castaneda | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 15S) |
Batting: LHB Alonso Infante | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 1 - Detroit 0 |
|
Bottom of the 3rd - Detroit Bears batting - Pitching for Cleveland Eagles : LHP Roberto Gutiérrez |
Batting: RHB Yeong-kil Yi | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: RHB Shuncho Sakamoto | 0-0: Ball 1-0: Bunted foul 1-1: Ball 2-1: Sac Bunt - play at first, batter OUT! 4-3 Yeong-kil Yi to second |
Batting: LHB Bob Cummins | 0-0: Ground out 4-3 (Groundball, 34) Yeong-kil Yi to third |
Batting: RHB Joe Maynard | 0-0: Fly out, F6 (Popup, 6M) |
Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Cleveland 1 - Detroit 0 |
|
Top of the 4th - Cleveland Eagles batting - Pitching for Detroit Bears : RHP Shuncho Sakamoto |
Batting: RHB Aaron Sharp | 0-0: Ball 1-0: Fly out, F7 (Line Drive, 7D) |
Batting: LHB Lúcio Ayala | 0-0: Ground out 4-3 (Groundball, 4) |
Batting: LHB Emílio Martínez | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F5 (Popup, 5D) |
Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 1 - Detroit 0 |
|
Bottom of the 4th - Detroit Bears batting - Pitching for Cleveland Eagles : LHP Roberto Gutiérrez |
Batting: LHB Ramiro Gómez | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
Batting: RHB Fred Foster | 0-0: TRIPLE (Flyball, 89XD) |
Batting: RHB Gonzalo Ríos | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 4MD) Fred Foster scores |
Batting: RHB Yugoro Nakashima | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Grounds into double play, 5-4-3 (Groundball, 5) |
Bottom of the 4th over - 1 run(s), 2 hit(s), 0 error(s), 0 left on base; Cleveland 1 - Detroit 1 |
|
Top of the 5th - Cleveland Eagles batting - Pitching for Detroit Bears : RHP Shuncho Sakamoto |
Batting: RHB José Gómez | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
Batting: LHB Roberto Gutiérrez | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 34) |
Batting: LHB Drew Key | 0-0: Ball 1-0: SINGLE (Groundball, 5D) (infield hit) Roberto Gutiérrez to second |
Batting: RHB Carlos Ronceros | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ground out 3-1 (Groundball, 34) Roberto Gutiérrez to third Drew Key to second |
Batting: LHB Jesús Castaneda | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: LHB Alonso Infante | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls Roberto Gutiérrez scores Drew Key to third Jesús Castaneda to second |
Batting: RHB Aaron Sharp | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 15) (infield hit) Drew Key scores Jesús Castaneda to third Alonso Infante to second |
Batting: LHB Lúcio Ayala | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Base on Balls Jesús Castaneda scores Alonso Infante to third Aaron Sharp to second |
Batting: LHB Emílio Martínez | 0-0: Ball 1-0: SINGLE (Line Drive, 8LS) Alonso Infante scores Aaron Sharp to third Lúcio Ayala to second Runner from 3rd tries for Home, SAFE, throw made home Lúcio Ayala to third Emílio Martínez to second |
Batting: RHB José Gómez | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: SINGLE (Groundball, 56) Lúcio Ayala scores Emílio Martínez to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Pitching: RHP Vern Becker | |
Batting: LHB Roberto Gutiérrez | 0-0: Ball 1-0: Called Strike 1-1: Ball José Gómez steals 2nd base 2-1: Foul Ball, location: 2F 2-2: Fly out, F3 (Line Drive, 3) |
Top of the 5th over - 7 run(s), 5 hit(s), 0 error(s), 1 left on base; Cleveland 8 - Detroit 1 |
|
Bottom of the 5th - Detroit Bears batting - Pitching for Cleveland Eagles : LHP Roberto Gutiérrez |
Batting: RHB Manlio Coppola | 0-0: Ground out 6-3 (Groundball, 6M) |
Batting: RHB Yeong-kil Yi | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ground out 5-3 (Groundball, 5S) |
Batting: RHB Vern Becker | 0-0: Fly out, F3 (Line Drive, 3L) |
Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 8 - Detroit 1 |
|
Top of the 6th - Cleveland Eagles batting - Pitching for Detroit Bears : RHP Vern Becker |
Batting: LHB Drew Key | 0-0: Bunt for hit - play at first, batter safe! |
Batting: RHB Carlos Ronceros | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Groundball, 56D) Drew Key to second |
Batting: LHB Jesús Castaneda | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls Drew Key to third Carlos Ronceros to second |
Batting: LHB Alonso Infante | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SINGLE (Line Drive, 56) Drew Key scores Carlos Ronceros to third Jesús Castaneda to second |
Batting: RHB Aaron Sharp | 0-0: Called Strike 0-1: GRAND SLAM HOME RUN (Flyball, 7LD), Distance : 352 ft |
Pitching: RHP Juan González | |
Batting: LHB Lúcio Ayala | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls |
Batting: LHB Emílio Martínez | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9D) |
Batting: RHB José Gómez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F8 (Flyball, 8LXD) |
Batting: LHB Roberto Gutiérrez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 4S) Lúcio Ayala to second Runner from 2nd tries for 3rd, SAFE, no throw or cutoff |
Batting: LHB Drew Key | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Strikes out swinging |
Top of the 6th over - 5 run(s), 5 hit(s), 0 error(s), 2 left on base; Cleveland 13 - Detroit 1 |
|
Bottom of the 6th - Detroit Bears batting - Pitching for Cleveland Eagles : LHP Roberto Gutiérrez |
Batting: LHB Bob Cummins | 0-0: Ball 1-0: Fly out, F9 (Line Drive, 9LM) |
Batting: RHB Joe Maynard | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F5 (Popup, 25F) |
Batting: LHB Ramiro Gómez | 0-0: Ball 1-0: Ground out U3 (Groundball, 3) |
Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 13 - Detroit 1 |
|
Top of the 7th - Cleveland Eagles batting - Pitching for Detroit Bears : RHP Juan González |
Batting: RHB Carlos Ronceros | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F3 (Popup, 3SF) |
Batting: LHB Jesús Castaneda | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: SINGLE (Groundball, 25) (infield hit) |
Batting: LHB Alonso Infante | 0-0: Foul Ball, location: 2F 0-1: Grounds into double play, 5-4-3 (Groundball, 5) |
Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Cleveland 13 - Detroit 1 |
|
Bottom of the 7th - Detroit Bears batting - Pitching for Cleveland Eagles : LHP Roberto Gutiérrez |
Batting: RHB Fred Foster | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ground out 5-3 (Groundball, 5S) |
Batting: RHB Gonzalo Ríos | 0-0: Swinging Strike 0-1: Ball 1-1: Ground out 3-1 (Groundball, 3) |
Batting: RHB Yugoro Nakashima | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 6MD) |
Pinch Hitting: RHB Bob Holloway | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls Yugoro Nakashima to second |
Batting: RHB Yeong-kil Yi | 0-0: Fly out, F3 (Popup, 3DF) |
Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Cleveland 13 - Detroit 1 |
|
Top of the 8th - Cleveland Eagles batting - Pitching for Detroit Bears : RHP Juan González |
Now at SS: Dave Day | |
Batting: RHB Aaron Sharp | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F6 (Popup, 5DF) |
Batting: LHB Lúcio Ayala | 0-0: Ball 1-0: SINGLE (Groundball, 34) |
Pinch Hitting: LHB Jorge Soriano | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: DOUBLE (Line Drive, 78XD) Lúcio Ayala to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB José Gómez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Fly out, F7 (Flyball, 7M) |
Batting: LHB Roberto Gutiérrez | 0-0: Called Strike 0-1: Ball Wild Pitch! Jorge Soriano to third 1-1: Ball 2-1: Fly out, F9 (Flyball, 89D) |
Top of the 8th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Cleveland 14 - Detroit 1 |
|
Bottom of the 8th - Detroit Bears batting - Pitching for Cleveland Eagles : LHP Roberto Gutiérrez |
Now at SS: Jorge Soriano | |
Pinch Hitting: LHB Matt Bennett | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Fly out, F8 (Flyball, 8LM) |
Pinch Hitting: LHB Will Pitts | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 6D) |
Batting: RHB Joe Maynard | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Grounds into double play, 6-4-3 (Groundball, 6) |
Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Cleveland 14 - Detroit 1 |
|
Top of the 9th - Cleveland Eagles batting - Pitching for Detroit Bears : RHP Juan González |
Pitching: RHP Dan Stephens | |
Now at 3B: Will Pitts | |
Batting: LHB Drew Key | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
Batting: RHB Carlos Ronceros | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ground out 6-3 (Groundball, 6) |
Batting: LHB Jesús Castaneda | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: TRIPLE (Line Drive, 3L) |
Batting: LHB Alonso Infante | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: SINGLE (Groundball, 34D) Jesús Castaneda scores |
Batting: RHB Aaron Sharp | 0-0: Ground out 5-3 (Groundball, 56S) |
Top of the 9th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Cleveland 15 - Detroit 1 |
|
Bottom of the 9th - Detroit Bears batting - Pitching for Cleveland Eagles : LHP Roberto Gutiérrez |
Batting: LHB Ramiro Gómez | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
Batting: RHB Fred Foster | 0-0: Fly out, F8 (Flyball, 8RS) |
Batting: RHB Gonzalo Ríos | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 15 - Detroit 1 |
|