Top of the 1st - Fullerton Wildcats batting - Pitching for Laguna Beach Waves : LHP Freddy Rosales |
Pitching: LHP Freddy Rosales | |
Batting: LHB Dave Brown | 0-0: Ground out 6-3 (Groundball, 6MS) |
Batting: RHB Tony Witt | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F Reached via error on receiving a throw, E3 |
Batting: RHB Adrián Rivas | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4M) Tony Witt to second |
Batting: RHB Dan Townsend | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ground out 4-3 (Groundball, 4) |
Top of the 1st over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Fullerton 0 - Laguna Beach 0 |
|
Bottom of the 1st - Laguna Beach Waves batting - Pitching for Fullerton Wildcats : RHP Derrek Stevens |
Pitching: RHP Derrek Stevens | |
Batting: LHB António Moore | 0-0: Fly out, F8 (Line Drive, 8LM) |
Batting: RHB Jorge Valdéz | 0-0: Ball 1-0: SINGLE (Line Drive, 4) |
Batting: LHB Dave White | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fielders Choice at 2nd, 1-4 (Groundball, 23) |
Batting: RHB Kade Payne | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ground out 2-3 (Groundball, 25) |
Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Fullerton 0 - Laguna Beach 0 |
|
Top of the 2nd - Fullerton Wildcats batting - Pitching for Laguna Beach Waves : LHP Freddy Rosales |
Batting: SHB Mark Davis | 0-0: Called Strike 0-1: Swinging Strike 0-2: DOUBLE (Flyball, 7D) |
Batting: RHB Larry Smith | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
Batting: RHB Jonathan Muller | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: RHB Guus Buyse | 0-0: Foul Ball, location: 2F 0-1: Ball Passed Ball! Mark Davis to third Jonathan Muller to second 1-1: Foul Ball, location: 2F 1-2: Ground out 5-3 (Groundball, 56S) Mark Davis scores Jonathan Muller to third |
Batting: SHB Derrek Stevens | 0-0: Ball 1-0: SINGLE (Line Drive, 4MD) Jonathan Muller scores |
Batting: LHB Dave Brown | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F7 (Flyball, 78M) |
Top of the 2nd over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Fullerton 2 - Laguna Beach 0 |
|
Bottom of the 2nd - Laguna Beach Waves batting - Pitching for Fullerton Wildcats : RHP Derrek Stevens |
Batting: RHB Garrett McCullough | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
Batting: RHB Eric Nicholson | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
Batting: LHB James Miller | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Fly out, F7 (Flyball, 7D) |
Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Fullerton 2 - Laguna Beach 0 |
|
Top of the 3rd - Fullerton Wildcats batting - Pitching for Laguna Beach Waves : LHP Freddy Rosales |
Batting: RHB Tony Witt | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Fly out, F8 (Line Drive, 8LM) |
Batting: RHB Adrián Rivas | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: SINGLE (Line Drive, 6D) |
Batting: RHB Dan Townsend | 0-0: Called Strike Balk! Adrián Rivas to second 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
Batting: SHB Mark Davis | 0-0: Ball 1-0: Called Strike 1-1: Ground out 5-3 (Groundball, 56S) |
Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Fullerton 2 - Laguna Beach 0 |
|
Bottom of the 3rd - Laguna Beach Waves batting - Pitching for Fullerton Wildcats : RHP Derrek Stevens |
Batting: RHB Gerardo Estrada | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
Batting: LHB Freddy Rosales | 0-0: Fly out, F7 (Flyball, 7S) |
Batting: LHB António Moore | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Fullerton 2 - Laguna Beach 0 |
|
Top of the 4th - Fullerton Wildcats batting - Pitching for Laguna Beach Waves : LHP Freddy Rosales |
Batting: RHB Larry Smith | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
Batting: RHB Jonathan Muller | 0-0: Swinging Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: SINGLE (Line Drive, 6MD) |
Batting: RHB Guus Buyse | 0-0: Fly out, F9 (Flyball, 89M) |
Batting: SHB Derrek Stevens | 0-0: Called Strike 0-1: Ball 1-1: Ball Jonathan Muller steals 2nd base 2-1: Ground out 4-3 (Groundball, 4M) |
Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Fullerton 2 - Laguna Beach 0 |
|
Bottom of the 4th - Laguna Beach Waves batting - Pitching for Fullerton Wildcats : RHP Derrek Stevens |
Batting: RHB Jorge Valdéz | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Ground out 6-3 (Groundball, 6M) |
Batting: LHB Dave White | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ground out 6-3 (Groundball, 6) |
Batting: RHB Kade Payne | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Fullerton 2 - Laguna Beach 0 |
|
Top of the 5th - Fullerton Wildcats batting - Pitching for Laguna Beach Waves : LHP Freddy Rosales |
Batting: LHB Dave Brown | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
Batting: RHB Tony Witt | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
Batting: RHB Adrián Rivas | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Line Drive, 9M) |
Batting: RHB Dan Townsend | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball Adrián Rivas is caught stealing 2nd base |
Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Fullerton 2 - Laguna Beach 0 |
|
Bottom of the 5th - Laguna Beach Waves batting - Pitching for Fullerton Wildcats : RHP Derrek Stevens |
Batting: RHB Garrett McCullough | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ground out 6-3 (Groundball, 6) |
Batting: RHB Eric Nicholson | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: SINGLE (Groundball, 4D) |
Batting: LHB James Miller | 0-0: Called Strike Eric Nicholson steals 2nd base 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 6S) Eric Nicholson to third |
Batting: RHB Gerardo Estrada | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball Passed Ball! Eric Nicholson scores 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: LHB Freddy Rosales | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: DOUBLE (Line Drive, 3D) Gerardo Estrada to third Gerardo Estrada scores |
Batting: LHB António Moore | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F5 (Line Drive, 56S) |
Bottom of the 5th over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Fullerton 2 - Laguna Beach 2 |
|
Top of the 6th - Fullerton Wildcats batting - Pitching for Laguna Beach Waves : LHP Freddy Rosales |
Batting: RHB Dan Townsend | 0-0: Called Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 56S) |
Batting: SHB Mark Davis | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F6 (Popup, 4MD) |
Batting: RHB Larry Smith | 0-0: Ground out 6-3 (Groundball, 6M) |
Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Fullerton 2 - Laguna Beach 2 |
|
Bottom of the 6th - Laguna Beach Waves batting - Pitching for Fullerton Wildcats : RHP Derrek Stevens |
Batting: RHB Jorge Valdéz | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: SINGLE (Flyball, 78M) |
Batting: LHB Dave White | 0-0: Ball 1-0: Fly out, F4 (Line Drive, 4) |
Batting: RHB Kade Payne | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
Batting: RHB Garrett McCullough | 0-0: Ball 1-0: Ball Throwing error on steal attempt, E2 Kade Payne to third 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Fly out, F8 (Flyball, 8LD) |
Bottom of the 6th over - 0 run(s), 1 hit(s), 1 error(s), 1 left on base; Fullerton 2 - Laguna Beach 2 |
|
Top of the 7th - Fullerton Wildcats batting - Pitching for Laguna Beach Waves : LHP Freddy Rosales |
Pinch Hitting: RHB Bryce Aguirre | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
Batting: RHB Guus Buyse | 0-0: Ball 1-0: Called Strike 1-1: DOUBLE (Line Drive, 78M) |
Pinch Hitting: RHB Vicente Cardona | 0-0: Intentional Walk |
Pinch Hitting: RHB Gordon Riley | 0-0: Ball 1-0: SINGLE (Popup, 9S) Guus Buyse to third Vicente Cardona to second |
Pitching: RHP Joe Unknown | |
Pinch Hitting: RHB Larry Taylor | 0-0: Ball 1-0: Ball 2-0: Ground out 5-3 (Groundball, 5S) Guus Buyse scores Vicente Cardona to third Gordon Riley to second |
Batting: RHB Adrián Rivas | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
Top of the 7th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Fullerton 3 - Laguna Beach 2 |
|
Bottom of the 7th - Laguna Beach Waves batting - Pitching for Fullerton Wildcats : RHP Derrek Stevens |
Pitching: RHP Ralph Phelps | |
Now at 1B: Gordon Riley | |
Now in CF: Bryce Aguirre | |
Now in RF: Larry Taylor | |
Batting: RHB Eric Nicholson | 0-0: SINGLE (Groundball, 6MD) |
Batting: LHB James Miller | 0-0: Ball 1-0: Sac Bunt - play at first, batter OUT! 1-4 Eric Nicholson to second |
Pinch Hitting: SHB Carlos Miller | 0-0: Ball Eric Nicholson is caught stealing 3rd base 1-0: Called Strike 1-1: SINGLE (Line Drive, 6D) |
Pinch Hitting: LHB Luis Cuellar | 0-0: Ball 1-0: Fly out, F6 (Popup, 6D) |
Bottom of the 7th over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Fullerton 3 - Laguna Beach 2 |
|
Top of the 8th - Fullerton Wildcats batting - Pitching for Laguna Beach Waves : RHP Joe Unknown |
Pitching: RHP Paul Brown | |
Now in RF: Carlos Miller | |
Batting: RHB Dan Townsend | 0-0: Ground out 5-3 (Groundball, 56S) |
Batting: SHB Mark Davis | 0-0: Ball 1-0: Swinging Strike 1-1: DOUBLE (Groundball, 3L) |
Pinch Hitting: RHB Orlando Rivera | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Strikes out swinging |
Batting: RHB Bryce Aguirre | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: RHB Guus Buyse | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F8 (Flyball, 8RS) |
Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Fullerton 3 - Laguna Beach 2 |
|
Bottom of the 8th - Laguna Beach Waves batting - Pitching for Fullerton Wildcats : RHP Ralph Phelps |
Pitching: LHP Pedro Gómez | |
Now at 2B: Orlando Rivera | |
Now in CF: José Benítez | |
Batting: LHB António Moore | 0-0: Fly out, F2 (Popup, 2RF) |
Pitching: RHP Cris Gómez | |
Batting: RHB Jorge Valdéz | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
Pitching: LHP Fernando Rosales | |
Batting: LHB Dave White | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: SINGLE (Groundball, 4M) |
Pitching: RHP Kevin Russell | |
Pinch Hitting: RHB Bill Christensen | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Fly out, F8 (Flyball, 8LM) |
Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Fullerton 3 - Laguna Beach 2 |
|
Top of the 9th - Fullerton Wildcats batting - Pitching for Laguna Beach Waves : RHP Paul Brown |
Now at 2B: Steven Bouwmeester | |
Batting: RHB José Benítez | 0-0: Ball 1-0: SINGLE (Flyball, 7LS) |
Batting: RHB Gordon Riley | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: RHB Larry Taylor | 0-0: Ball 1-0: Ball 2-0: Grounds into double play, 5-4-3 (Groundball, 5) |
Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Fullerton 3 - Laguna Beach 2 |
|
Bottom of the 9th - Laguna Beach Waves batting - Pitching for Fullerton Wildcats : RHP Kevin Russell |
Pitching: RHP Nelion Kumanda | |
Now at 2B: Hubert Johnson | |
Pinch Hitting: RHB Mark Horne | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Fly out, F8 (Flyball, 78XD) |
Pinch Hitting: RHB Dave Erwin | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F7 (Flyball, 78XD) |
Batting: LHB James Miller | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
Batting: SHB Carlos Miller | 0-0: Ground out 1-3 (Groundball, 13S) |
Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Fullerton 3 - Laguna Beach 2 |
|