Top of the 1st - Tylertown Golden Grizzlies batting - Pitching for Lake Elsinore Demons : RHP Kendrick Lang |
Pitching: RHP Kendrick Lang | |
Batting: RHB Pedro Sánchez | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ground out 6-3 (Groundball, 6) |
Batting: RHB Júlio González | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
Batting: RHB Matt Butler | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: LHB Hugh Hart | 0-0: Fly out, F9 (Flyball, 89S) |
Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Tylertown 0 - Lake Elsinore 0 |
|
Bottom of the 1st - Lake Elsinore Demons batting - Pitching for Tylertown Golden Grizzlies : LHP Edward Middleton |
Pitching: LHP Edward Middleton | |
Batting: LHB Pedro Baca | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
Batting: RHB Angelo Bashford | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: LHB Craig Turner | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F8 (Popup, 6MD) |
Batting: LHB James Anderson | 0-0: Called Strike 0-1: Fielders Choice at 2nd, U6 (Groundball, 6M) |
Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Tylertown 0 - Lake Elsinore 0 |
|
Top of the 2nd - Tylertown Golden Grizzlies batting - Pitching for Lake Elsinore Demons : RHP Kendrick Lang |
Batting: RHB Norm Milligan | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: RHB Iemitsu Gato | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F5 (Popup, 5S) |
Batting: LHB Chan-ho Yi | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: RHB Bill Olsen | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: TRIPLE (Flyball, 8LXD) Chan-ho Yi scores |
Batting: LHB Edward Middleton | 0-0: Ground out 4-3 (Groundball, 4) |
Top of the 2nd over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Tylertown 1 - Lake Elsinore 0 |
|
Bottom of the 2nd - Lake Elsinore Demons batting - Pitching for Tylertown Golden Grizzlies : LHP Edward Middleton |
Batting: RHB Robert Sherman | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out looking |
Batting: RHB Martín Rojas | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: DOUBLE (Flyball, 9LD) |
Batting: LHB Michael Tucker | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: SINGLE (Line Drive, 78S) Martín Rojas to third |
Batting: RHB Norogumi Matsuoka | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Grounds into double play, 5-4-3 (Groundball, 56) |
Bottom of the 2nd over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Tylertown 1 - Lake Elsinore 0 |
|
Top of the 3rd - Tylertown Golden Grizzlies batting - Pitching for Lake Elsinore Demons : RHP Kendrick Lang |
Batting: RHB Pedro Sánchez | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Fly out, F9 (Flyball, 89D) |
Batting: RHB Júlio González | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Strikes out swinging |
Batting: RHB Matt Butler | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: SINGLE (Groundball, 6MD) |
Batting: LHB Hugh Hart | 0-0: Ball 1-0: SINGLE (Groundball, 4MD) Matt Butler to second |
Batting: RHB Norm Milligan | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Strikes out swinging |
Top of the 3rd over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Tylertown 1 - Lake Elsinore 0 |
|
Bottom of the 3rd - Lake Elsinore Demons batting - Pitching for Tylertown Golden Grizzlies : LHP Edward Middleton |
Batting: RHB Kendrick Lang | 0-0: Swinging Strike 0-1: SINGLE (Flyball, 7LM) |
Batting: LHB Pedro Baca | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 4-3 (Groundball, 4S) Kendrick Lang to second |
Batting: RHB Angelo Bashford | 0-0: Called Strike 0-1: Fly out, F4 (Popup, 4) |
Batting: LHB Craig Turner | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Tylertown 1 - Lake Elsinore 0 |
|
Top of the 4th - Tylertown Golden Grizzlies batting - Pitching for Lake Elsinore Demons : RHP Kendrick Lang |
Batting: RHB Iemitsu Gato | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F3 (Popup, 4S) |
Batting: LHB Chan-ho Yi | Single, Error in OF, E7, batter to second base |
Batting: RHB Bill Olsen | 0-0: SINGLE (Line Drive, 89S) Chan-ho Yi to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: LHB Edward Middleton | 0-0: Fly out, F8 (Flyball, 8RD) |
Batting: RHB Pedro Sánchez | 0-0: Ball 1-0: Fly out, F4 (Popup, 34) |
Top of the 4th over - 1 run(s), 2 hit(s), 1 error(s), 1 left on base; Tylertown 2 - Lake Elsinore 0 |
|
Bottom of the 4th - Lake Elsinore Demons batting - Pitching for Tylertown Golden Grizzlies : LHP Edward Middleton |
Batting: LHB James Anderson | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 89D) |
Batting: RHB Robert Sherman | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: RHB Martín Rojas | 0-0: Called Strike 0-1: Fly out, F3 (Popup, 3SF) |
Batting: LHB Michael Tucker | 0-0: SINGLE (Groundball, 6) Robert Sherman to second |
Batting: RHB Norogumi Matsuoka | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Strikes out swinging |
Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Tylertown 2 - Lake Elsinore 0 |
|
Top of the 5th - Tylertown Golden Grizzlies batting - Pitching for Lake Elsinore Demons : RHP Kendrick Lang |
Batting: RHB Júlio González | 0-0: Swinging Strike 0-1: Fly out, F9 (Flyball, 89M) |
Batting: RHB Matt Butler | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 6) |
Batting: LHB Hugh Hart | 0-0: Ball 1-0: Fly out, F6 (Line Drive, 6S) |
Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Tylertown 2 - Lake Elsinore 0 |
|
Bottom of the 5th - Lake Elsinore Demons batting - Pitching for Tylertown Golden Grizzlies : LHP Edward Middleton |
Batting: RHB Kendrick Lang | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4M) |
Batting: LHB Pedro Baca | 0-0: Called Strike 0-1: Ball 1-1: DOUBLE (Line Drive, 9D) |
Batting: RHB Angelo Bashford | 0-0: Ground out 1-3 (Groundball, 25) |
Batting: LHB Craig Turner | 0-0: Ground out 4-3 (Groundball, 4) |
Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Tylertown 2 - Lake Elsinore 0 |
|
Top of the 6th - Tylertown Golden Grizzlies batting - Pitching for Lake Elsinore Demons : RHP Kendrick Lang |
Batting: RHB Norm Milligan | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 4) |
Batting: RHB Iemitsu Gato | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RXD) |
Batting: LHB Chan-ho Yi | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8RS) |
Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Tylertown 2 - Lake Elsinore 0 |
|
Bottom of the 6th - Lake Elsinore Demons batting - Pitching for Tylertown Golden Grizzlies : LHP Edward Middleton |
Batting: LHB James Anderson | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F7 (Line Drive, 7LM) |
Batting: RHB Robert Sherman | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6) |
Batting: RHB Martín Rojas | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: LHB Michael Tucker | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Fly out, F7 (Line Drive, 7M) |
Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Tylertown 2 - Lake Elsinore 0 |
|
Top of the 7th - Tylertown Golden Grizzlies batting - Pitching for Lake Elsinore Demons : RHP Kendrick Lang |
Batting: RHB Bill Olsen | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Fly out, F9 (Flyball, 89D) |
Batting: LHB Edward Middleton | 0-0: Ball 1-0: Ball 2-0: Fly out, F6 (Line Drive, 6) |
Batting: RHB Pedro Sánchez | 0-0: Fly out, F9 (Flyball, 9LS) |
Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Tylertown 2 - Lake Elsinore 0 |
|
Bottom of the 7th - Lake Elsinore Demons batting - Pitching for Tylertown Golden Grizzlies : LHP Edward Middleton |
Batting: RHB Norogumi Matsuoka | 0-0: Ground out 6-3 (Groundball, 6) |
Batting: RHB Kendrick Lang | 0-0: Ball 1-0: Ground out U3 (Groundball, 3) |
Batting: LHB Pedro Baca | 0-0: Ground out 3-1 (Groundball, 34) |
Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Tylertown 2 - Lake Elsinore 0 |
|
Top of the 8th - Tylertown Golden Grizzlies batting - Pitching for Lake Elsinore Demons : RHP Kendrick Lang |
Batting: RHB Júlio González | 0-0: Foul Ball, location: 2F 0-1: Ground out 4-3 (Groundball, 4M) |
Batting: RHB Matt Butler | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: SINGLE (Groundball, 56D) |
Batting: LHB Hugh Hart | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Strikes out looking |
Batting: RHB Norm Milligan | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RD) |
Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Tylertown 2 - Lake Elsinore 0 |
|
Bottom of the 8th - Lake Elsinore Demons batting - Pitching for Tylertown Golden Grizzlies : LHP Edward Middleton |
Batting: RHB Angelo Bashford | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
Pinch Runner at 1stCristo Ramírez: | |
Batting: LHB Craig Turner | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: SINGLE (Line Drive, 34) Cristo Ramírez to second |
Batting: LHB James Anderson | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F8 (Flyball, 8LD) |
Batting: RHB Robert Sherman | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: SINGLE (Flyball, 9S) Cristo Ramírez to third Craig Turner to second |
Batting: RHB Martín Rojas | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 9LM) Runner from 3rd tags up, SCORES, no throw |
Pinch Hitting: RHB Robert Clark | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: DOUBLE (Groundball, 5L) Craig Turner scores Robert Sherman to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Pinch Hitting: LHB Paul Smith | 0-0: Ball Wild Pitch! Robert Clark to third 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Ground out U3 (Groundball, 3L) |
Bottom of the 8th over - 3 run(s), 3 hit(s), 0 error(s), 1 left on base; Tylertown 2 - Lake Elsinore 3 |
|
Top of the 9th - Tylertown Golden Grizzlies batting - Pitching for Lake Elsinore Demons : RHP Kendrick Lang |
Pitching: LHP Denver McLaughlin | |
Now at 1B: Cristo Ramírez | |
Now at 2B: Robert Clark | |
Now at 3B: Bryan Walker | |
Now at SS: Billy Bradshaw | |
Pinch Hitting: RHB Mitch Hoffman | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F8 (Line Drive, 8LM) |
Pinch Hitting: LHB Francisco Gutiérrez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4) |
Pinch Hitting: RHB Dan Curtis | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 5L) |
Pinch Runner at 1stEric Howard: | |
Pinch Hitting: RHB Pedro Herrera | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out 5-3 (Groundball, 5L) |
Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Tylertown 2 - Lake Elsinore 3 |
|