Top of the 1st - Manhattan Peril batting - Pitching for Philadelphia Blue Rocks : RHP Pat White |
Pitching: RHP Pat White | |
Batting: RHB Gary Payne | 0-0: Foul Ball, location: 2F 0-1: Ground out 5-3 (Groundball, 5) |
Batting: RHB Joe Lambert | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 6-3 (Groundball, 6) |
Batting: RHB Mark Brown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: LHB Alexander Flynn | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: SINGLE (Flyball, 78M) Mark Brown to second Mark Brown to third |
Batting: RHB Dan Alexander | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Fly out, F7 (Flyball, 7LMF) |
Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Manhattan 0 - Philadelphia 0 |
|
Bottom of the 1st - Philadelphia Blue Rocks batting - Pitching for Manhattan Peril : RHP Ed Larsen |
Pitching: RHP Ed Larsen | |
Batting: LHB Ricardo Rodríguez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: SINGLE (Groundball, 23) (infield hit) |
Batting: LHB José Saldaña | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 7LM) |
Batting: RHB Masaharu Koumura | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Fly out, F7 (Flyball, 7M) |
Batting: LHB Paul Hudson | 0-0: SINGLE (Flyball, 89S) Ricardo Rodríguez to second Runner from 2nd tries for 3rd, OUT! |
Bottom of the 1st over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Manhattan 0 - Philadelphia 0 |
|
Top of the 2nd - Manhattan Peril batting - Pitching for Philadelphia Blue Rocks : RHP Pat White |
Batting: LHB Roberto Romero | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: RHB Jaime Morán | 0-0: Ball 1-0: Swinging Strike 1-1: Fielders Choice at 2nd, 2-6 (Groundball, 2L) |
Batting: LHB Tom Sweet | 0-0: Called Strike Jaime Morán is caught stealing 2nd base 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Fly out, F7 (Flyball, 7M) |
Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Manhattan 0 - Philadelphia 0 |
|
Bottom of the 2nd - Philadelphia Blue Rocks batting - Pitching for Manhattan Peril : RHP Ed Larsen |
Batting: RHB Dan Hughes | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Swinging Strike 3-2: Base on Balls |
Batting: SHB Eduardo Jiménez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls Dan Hughes to second |
Batting: RHB Domingo Aguilar | 0-0: Ball 1-0: Grounds into double play, 6-4-3 (Groundball, 6M) Dan Hughes to third |
Batting: RHB Martin Barr | 0-0: Ball 1-0: SINGLE (Line Drive, 4D) Dan Hughes scores |
Batting: LHB Pedro Herrera | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls Martin Barr to second |
Batting: LHB Ricardo Rodríguez | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Fly out, F7 (Flyball, 7LSF) |
Bottom of the 2nd over - 1 run(s), 1 hit(s), 0 error(s), 2 left on base; Manhattan 0 - Philadelphia 1 |
|
Top of the 3rd - Manhattan Peril batting - Pitching for Philadelphia Blue Rocks : RHP Pat White |
Batting: LHB Foster McQueen | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Strikes out swinging |
Batting: RHB Gary Payne | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 89S) |
Batting: RHB Joe Lambert | 0-0: Ball Gary Payne steals 2nd base 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Base on Balls |
Batting: RHB Mark Brown | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Ball 3-2: Fly out, F8 (Flyball, 8LD) Runner from 2nd tags up, SAFE at 3rd, no throw |
Batting: LHB Alexander Flynn | 0-0: Ball Joe Lambert steals 2nd base 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 34D) Gary Payne scores Joe Lambert to third Joe Lambert scores |
Batting: RHB Dan Alexander | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Groundball, 4MS) Alexander Flynn to second |
Batting: LHB Roberto Romero | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: SINGLE (Groundball, 6M) Alexander Flynn to third Dan Alexander to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB Jaime Morán | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
Top of the 3rd over - 3 run(s), 4 hit(s), 0 error(s), 1 left on base; Manhattan 3 - Philadelphia 1 |
|
Bottom of the 3rd - Philadelphia Blue Rocks batting - Pitching for Manhattan Peril : RHP Ed Larsen |
Batting: LHB José Saldaña | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
Batting: RHB Masaharu Koumura | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: DOUBLE (Flyball, 89XD) José Saldaña to third |
Batting: LHB Paul Hudson | 0-0: Fly out, F9 (Line Drive, 9M) Runner from 3rd tags up, SCORES, no throw |
Batting: RHB Dan Hughes | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
Batting: SHB Eduardo Jiménez | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Ground out 1-3 (Groundball, 13) |
Bottom of the 3rd over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Manhattan 3 - Philadelphia 2 |
|
Top of the 4th - Manhattan Peril batting - Pitching for Philadelphia Blue Rocks : RHP Pat White |
Batting: LHB Tom Sweet | 0-0: Ball 1-0: Called Strike 1-1: Ground out 4-3 (Groundball, 4) |
Batting: LHB Foster McQueen | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4) |
Batting: RHB Gary Payne | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Base on Balls |
Batting: RHB Joe Lambert | 0-0: Ball Gary Payne steals 2nd base 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: RHB Mark Brown | 0-0: Fielders Choice at 2nd, 5-4 (Groundball, 5) |
Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Manhattan 3 - Philadelphia 2 |
|
Bottom of the 4th - Philadelphia Blue Rocks batting - Pitching for Manhattan Peril : RHP Ed Larsen |
Batting: RHB Domingo Aguilar | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 89S) |
Batting: RHB Martin Barr | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
Batting: LHB Pedro Herrera | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Foul Ball, location: 2F 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Base on Balls Domingo Aguilar to second |
Batting: LHB Ricardo Rodríguez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out U3 (Groundball, 3S) Domingo Aguilar to third Pedro Herrera to second |
Batting: LHB José Saldaña | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F9 (Flyball, 89D) |
Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Manhattan 3 - Philadelphia 2 |
|
Top of the 5th - Manhattan Peril batting - Pitching for Philadelphia Blue Rocks : RHP Pat White |
Batting: LHB Alexander Flynn | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 4-3 (Groundball, 4) |
Batting: RHB Dan Alexander | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Ground out 5-3 (Groundball, 5L) |
Batting: LHB Roberto Romero | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 9M) |
Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Manhattan 3 - Philadelphia 2 |
|
Bottom of the 5th - Philadelphia Blue Rocks batting - Pitching for Manhattan Peril : RHP Ed Larsen |
Batting: RHB Masaharu Koumura | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: SINGLE (Line Drive, 3D) |
Batting: LHB Paul Hudson | 0-0: Fly out, F7 (Flyball, 7M) |
Batting: RHB Dan Hughes | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Fielders Choice at 2nd, 4-6 (Groundball, 4M) |
Batting: SHB Eduardo Jiménez | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ground out 4-3 (Groundball, 4) |
Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Manhattan 3 - Philadelphia 2 |
|
Top of the 6th - Manhattan Peril batting - Pitching for Philadelphia Blue Rocks : RHP Pat White |
Batting: RHB Jaime Morán | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
Batting: LHB Tom Sweet | 0-0: Fly out, F7 (Flyball, 7D) |
Batting: LHB Foster McQueen | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Line Drive, 9LM) |
Batting: RHB Gary Payne | 0-0: Fly out, F4 (Popup, 34D) |
Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Manhattan 3 - Philadelphia 2 |
|
Bottom of the 6th - Philadelphia Blue Rocks batting - Pitching for Manhattan Peril : RHP Ed Larsen |
Batting: RHB Domingo Aguilar | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
Batting: RHB Martin Barr | 0-0: Called Strike 0-1: SINGLE (Groundball, 34D) (infield hit) |
Batting: LHB Pedro Herrera | 0-0: Called Strike 0-1: Called Strike 0-2: Ball Wild Pitch! Martin Barr to second 1-2: SINGLE (Line Drive, 34) Martin Barr to third |
Batting: LHB Ricardo Rodríguez | 0-0: Ball Pedro Herrera steals 2nd base 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls |
Batting: LHB José Saldaña | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Fly out, F4 (Popup, 9S) |
Batting: RHB Masaharu Koumura | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Fly out, F8 (Flyball, 8LD) |
Bottom of the 6th over - 0 run(s), 2 hit(s), 0 error(s), 3 left on base; Manhattan 3 - Philadelphia 2 |
|
Top of the 7th - Manhattan Peril batting - Pitching for Philadelphia Blue Rocks : RHP Pat White |
Batting: RHB Joe Lambert | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 1-3 (Groundball, 15) |
Batting: RHB Mark Brown | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Ground out 4-3 (Groundball, 13) |
Batting: LHB Alexander Flynn | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 4-3 (Groundball, 4) |
Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Manhattan 3 - Philadelphia 2 |
|
Bottom of the 7th - Philadelphia Blue Rocks batting - Pitching for Manhattan Peril : RHP Ed Larsen |
Pitching: LHP Louis-Émile Landry | |
Batting: LHB Paul Hudson | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ground out 1-3 (Groundball, 13S) |
Batting: RHB Dan Hughes | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Fly out, F8 (Flyball, 8LS) |
Batting: SHB Eduardo Jiménez | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: RHB Domingo Aguilar | 0-0: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Manhattan 3 - Philadelphia 2 |
|
Top of the 8th - Manhattan Peril batting - Pitching for Philadelphia Blue Rocks : RHP Pat White |
Batting: RHB Dan Alexander | 0-0: Swinging Strike 0-1: Ball 1-1: Fly out, F7 (Flyball, 78M) |
Batting: LHB Roberto Romero | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: RHB Jaime Morán | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Fly out, F7 (Line Drive, 7D) |
Pitching: LHP Rafael Chávez | |
Pinch Runner at 1stBernardo González: | |
Pinch Hitting: RHB Alan Williams | 0-0: Fly out, F9 (Flyball, 89D) |
Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Manhattan 3 - Philadelphia 2 |
|
Bottom of the 8th - Philadelphia Blue Rocks batting - Pitching for Manhattan Peril : LHP Louis-Émile Landry |
Pitching: RHP Nick Kenney | |
Now in RF: Alan Williams | |
Batting: RHB Martin Barr | 0-0: Ball 1-0: Ball 2-0: Ground out 5-3 (Groundball, 15S) |
Pitching: LHP Artie Lucas | |
Batting: LHB Pedro Herrera | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4) |
Batting: LHB Ricardo Rodríguez | 0-0: Ball 1-0: SINGLE (Line Drive, 9S) |
Batting: LHB José Saldaña | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Manhattan 3 - Philadelphia 2 |
|
Top of the 9th - Manhattan Peril batting - Pitching for Philadelphia Blue Rocks : LHP Rafael Chávez |
Pitching: RHP Salvador Guzmán | |
Batting: LHB Foster McQueen | 0-0: Foul Ball, location: 2F 0-1: Fly out, F9 (Flyball, 89D) |
Batting: RHB Gary Payne | 0-0: Called Strike 0-1: Ground out 1-3 (Groundball, 13) |
Batting: RHB Joe Lambert | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Ground out 6-3 (Groundball, 6M) |
Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Manhattan 3 - Philadelphia 2 |
|
Bottom of the 9th - Philadelphia Blue Rocks batting - Pitching for Manhattan Peril : LHP Artie Lucas |
Pitching: LHP Pat Ruffin | |
Now at 1B: David Craig | |
Batting: RHB Masaharu Koumura | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: DOUBLE (Flyball, 8RXD) |
Batting: LHB Paul Hudson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: RHB Dan Hughes | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Line Drive, 7D) Runner from 2nd tags up, SAFE at 3rd, no throw |
Batting: SHB Eduardo Jiménez | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: SINGLE (Line Drive, 6) Masaharu Koumura scores Paul Hudson to second |
Batting: RHB Domingo Aguilar | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Strikes out swinging |
Batting: RHB Martin Barr | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball Balk! Paul Hudson to third Eduardo Jiménez to second 2-2: Ball 3-2: Base on Balls |
Pinch Hitting: RHB Clifford Ware | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6) |
Bottom of the 9th over - 1 run(s), 2 hit(s), 0 error(s), 3 left on base; Manhattan 3 - Philadelphia 3 |
|
Top of the 10th - Manhattan Peril batting - Pitching for Philadelphia Blue Rocks : RHP Salvador Guzmán |
Now at SS: Francisco Díaz | |
Batting: RHB Mark Brown | 0-0: SINGLE (Groundball, 56) |
Batting: RHB David Craig | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: SINGLE (Groundball, 34S) Mark Brown to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
Batting: RHB Dan Alexander | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: SINGLE (Groundball, 6MD) Mark Brown scores David Craig to second |
Batting: RHB Bernardo González | 0-0: Fielders Choice at 2nd, 1-6 (Groundball, 23) David Craig to third |
Batting: RHB Jaime Morán | 0-0: Fly out, F7 (Flyball, 78M) Runner from 3rd tags up, SCORES, throw made |
Batting: RHB Alan Williams | 0-0: Called Strike 0-1: Ball Bernardo González steals 2nd base 1-1: Ball 2-1: SINGLE (Groundball, 4M) (infield hit) Bernardo González to third |
Batting: LHB Foster McQueen | 0-0: Ball 1-0: Fielders Choice at 2nd, U4 (Groundball, 4M) |
Top of the 10th over - 2 run(s), 4 hit(s), 0 error(s), 2 left on base; Manhattan 5 - Philadelphia 3 |
|
Bottom of the 10th - Philadelphia Blue Rocks batting - Pitching for Manhattan Peril : LHP Pat Ruffin |
Batting: LHB Ricardo Rodríguez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: LHB José Saldaña | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 4MD) Ricardo Rodríguez to second |
Batting: RHB Masaharu Koumura | 0-0: Grounds into double play, 4-6-3 (Groundball, 4M) Ricardo Rodríguez to third |
Batting: LHB Paul Hudson | 0-0: Ball 1-0: Fly out, F9 (Flyball, 89D) |
Bottom of the 10th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Manhattan 5 - Philadelphia 3 |
|