Top of the 1st - Brownsville Eagles batting - Pitching for Tulsa Fowls : LHP Matt Hutchins |
Pitching: LHP Matt Hutchins | |
Batting: RHB Gerald Whitehead | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out looking |
Batting: RHB Ward Wright | 0-0: Ground out U3 (Groundball, 3S) |
Batting: RHB Carlos Arreola | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 56) |
Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Brownsville 0 - Tulsa 0 |
|
Bottom of the 1st - Tulsa Fowls batting - Pitching for Brownsville Eagles : RHP Jong-ho Yi |
Pitching: RHP Jong-ho Yi | |
Batting: LHB Tim Ross | 0-0: Bunt for hit - play at first, batter OUT! 1-4 |
Batting: RHB Juan Jose Cruz | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Groundball, 56D) |
Batting: RHB Matt Miller | 0-0: Called Strike Throwing error on steal attempt, E2 Juan Jose Cruz to third 0-1: Ball 1-1: Fly out, F2 (Popup, 2RF) |
Batting: RHB Edward Gilbert | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
Bottom of the 1st over - 0 run(s), 1 hit(s), 1 error(s), 1 left on base; Brownsville 0 - Tulsa 0 |
|
Top of the 2nd - Brownsville Eagles batting - Pitching for Tulsa Fowls : LHP Matt Hutchins |
Batting: RHB Theron Robison | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: DOUBLE (Groundball, 5L) |
Batting: SHB Aaron Simpson | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: SINGLE (Line Drive, 78S) Theron Robison to third |
Batting: RHB Rusty Love | 0-0: Fly out, F7 (Flyball, 7D) Runner from 3rd tags up, SCORES, no throw |
Batting: SHB Luis Chávez | 0-0: Ball 1-0: Ball Aaron Simpson steals 2nd base 2-0: Called Strike 2-1: TRIPLE (Line Drive, 8RD) Aaron Simpson scores |
Batting: RHB Neil Shirley | 0-0: Fly out, F4 (Popup, 3D) |
Batting: RHB Jong-ho Yi | 0-0: TRIPLE (Flyball, 89XD) Luis Chávez scores |
Batting: RHB Gerald Whitehead | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Hit by Pitch |
Batting: RHB Ward Wright | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Foul Ball, location: 2F 3-2: Base on Balls Gerald Whitehead to second |
Batting: RHB Carlos Arreola | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: DOUBLE (Line Drive, 7LD) Jong-ho Yi scores Gerald Whitehead scores Ward Wright to third |
Batting: RHB Theron Robison | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball, location: 2F 2-2: Fly out, F8 (Flyball, 8LD) |
Top of the 2nd over - 5 run(s), 5 hit(s), 0 error(s), 2 left on base; Brownsville 5 - Tulsa 0 |
|
Bottom of the 2nd - Tulsa Fowls batting - Pitching for Brownsville Eagles : RHP Jong-ho Yi |
Batting: LHB Alan Davidson | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 7S) |
Batting: RHB Daniel Maldonado | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Grounds into double play, 6-4-3 (Groundball, 6) |
Batting: LHB Scott Parker | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Brownsville 5 - Tulsa 0 |
|
Top of the 3rd - Brownsville Eagles batting - Pitching for Tulsa Fowls : LHP Matt Hutchins |
Batting: SHB Aaron Simpson | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out 6-3 (Groundball, 56) |
Batting: RHB Rusty Love | 0-0: SINGLE (Groundball, 4M) |
Batting: SHB Luis Chávez | 0-0: DOUBLE (Line Drive, 9LM) Rusty Love to third |
Batting: RHB Neil Shirley | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: RHB Jong-ho Yi | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: DOUBLE (Flyball, 89XD) Rusty Love scores Luis Chávez scores |
Pitching: RHP Freddie Jones | |
Batting: RHB Gerald Whitehead | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F7 (Flyball, 7S) |
Top of the 3rd over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Brownsville 7 - Tulsa 0 |
|
Bottom of the 3rd - Tulsa Fowls batting - Pitching for Brownsville Eagles : RHP Jong-ho Yi |
Batting: RHB Rich Schmidt | 0-0: Ground out 1-3 (Groundball, 13) |
Batting: RHB Freddie Jones | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: SINGLE (Groundball, 56D) |
Batting: LHB Tim Ross | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Fielders Choice at 2nd, U6 (Groundball, 6M) |
Batting: RHB Juan Jose Cruz | 0-0: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Brownsville 7 - Tulsa 0 |
|
Top of the 4th - Brownsville Eagles batting - Pitching for Tulsa Fowls : RHP Freddie Jones |
Batting: RHB Ward Wright | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
Batting: RHB Carlos Arreola | 0-0: Swinging Strike 0-1: Fly out, F7 (Flyball, 78S) |
Batting: RHB Theron Robison | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ground out 4-3 (Groundball, 4M) |
Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Brownsville 7 - Tulsa 0 |
|
Bottom of the 4th - Tulsa Fowls batting - Pitching for Brownsville Eagles : RHP Jong-ho Yi |
Batting: RHB Matt Miller | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
Batting: RHB Edward Gilbert | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: DOUBLE (Flyball, 89XD) |
Batting: LHB Alan Davidson | 0-0: Swinging Strike 0-1: Ground out 4-3 (Groundball, 4) Edward Gilbert to third |
Batting: RHB Daniel Maldonado | 0-0: Called Strike 0-1: SINGLE (Line Drive, 7M) Edward Gilbert scores |
Batting: LHB Scott Parker | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: 2-RUN HOME RUN (Flyball, 89XD), Distance : 421 ft |
Batting: RHB Rich Schmidt | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 8RS) |
Pinch Hitting: LHB Paul Roberts | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls Rich Schmidt to second |
Batting: LHB Tim Ross | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ground out 1-3 (Groundball, 13) |
Bottom of the 4th over - 3 run(s), 4 hit(s), 0 error(s), 2 left on base; Brownsville 7 - Tulsa 3 |
|
Top of the 5th - Brownsville Eagles batting - Pitching for Tulsa Fowls : RHP Freddie Jones |
Pitching: RHP Joe Unknown | |
Batting: SHB Aaron Simpson | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fly out, F8 (Flyball, 89XD) |
Batting: RHB Rusty Love | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball, location: 2F 2-2: Fly out, F8 (Line Drive, 8LM) |
Batting: SHB Luis Chávez | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Flyball, 7D) |
Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Brownsville 7 - Tulsa 3 |
|
Bottom of the 5th - Tulsa Fowls batting - Pitching for Brownsville Eagles : RHP Jong-ho Yi |
Batting: RHB Juan Jose Cruz | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ground out 5-3 (Groundball, 5S) |
Batting: RHB Matt Miller | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: RHB Edward Gilbert | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: SINGLE (Line Drive, 5D) Matt Miller to second |
Batting: LHB Alan Davidson | 0-0: Fly out, F7 (Flyball, 7D) Runner from 2nd tags up, SAFE at 3rd, no throw |
Batting: RHB Daniel Maldonado | 0-0: Ball Edward Gilbert steals 2nd base 1-0: Ball Wild Pitch! Matt Miller scores Edward Gilbert to third 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Strikes out looking |
Bottom of the 5th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Brownsville 7 - Tulsa 4 |
|
Top of the 6th - Brownsville Eagles batting - Pitching for Tulsa Fowls : RHP Joe Unknown |
Batting: RHB Neil Shirley | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ground out 5-3 (Groundball, 5) |
Batting: RHB Jong-ho Yi | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6) |
Batting: RHB Gerald Whitehead | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out looking |
Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Brownsville 7 - Tulsa 4 |
|
Bottom of the 6th - Tulsa Fowls batting - Pitching for Brownsville Eagles : RHP Jong-ho Yi |
Batting: LHB Scott Parker | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Strikes out swinging |
Batting: RHB Rich Schmidt | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
Batting: RHB Joe Unknown | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: SINGLE (Groundball, 56D) |
Batting: LHB Tim Ross | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Brownsville 7 - Tulsa 4 |
|
Top of the 7th - Brownsville Eagles batting - Pitching for Tulsa Fowls : RHP Joe Unknown |
Batting: RHB Ward Wright | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
Batting: RHB Carlos Arreola | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 9D) |
Batting: RHB Theron Robison | 0-0: Hit by Pitch Ward Wright to second |
Batting: SHB Aaron Simpson | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fielders Choice at 2nd, 3-6 (Groundball, 3) Ward Wright to third |
Batting: RHB Rusty Love | 0-0: DOUBLE (Flyball, 8LXD) Ward Wright scores Aaron Simpson to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: SHB Luis Chávez | 0-0: Swinging Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 5) |
Top of the 7th over - 2 run(s), 1 hit(s), 0 error(s), 1 left on base; Brownsville 9 - Tulsa 4 |
|
Bottom of the 7th - Tulsa Fowls batting - Pitching for Brownsville Eagles : RHP Jong-ho Yi |
Batting: RHB Juan Jose Cruz | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Line Drive, 78S) |
Batting: RHB Matt Miller | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Reached on error, E5 (Groundball, 5L) Juan Jose Cruz to second Juan Jose Cruz to third Matt Miller to second |
Batting: RHB Edward Gilbert | 0-0: Fly out, F7 (Line Drive, 7D) Runner from 3rd tags up, SCORES, no throw |
Batting: LHB Alan Davidson | 0-0: Intentional Walk |
Batting: RHB Daniel Maldonado | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: SINGLE (Groundball, 56D) Matt Miller to third Alan Davidson to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: LHB Scott Parker | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
Pitching: RHP Donald Daniel | |
Now at 3B: Eric Burbach | |
Batting: RHB Rich Schmidt | 0-0: SINGLE (Line Drive, 56) Alan Davidson to third Daniel Maldonado to second Runner from 3rd tries for Home, SAFE, throw made home |
Pinch Hitting: RHB Kyle Jones | 0-0: Called Strike 0-1: SINGLE (Line Drive, 7S) Daniel Maldonado to third Rich Schmidt to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: LHB Tim Ross | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Bottom of the 7th over - 4 run(s), 4 hit(s), 1 error(s), 2 left on base; Brownsville 9 - Tulsa 8 |
|
Top of the 8th - Brownsville Eagles batting - Pitching for Tulsa Fowls : RHP Joe Unknown |
Pitching: RHP Tim Rathbun | |
Batting: RHB Neil Shirley | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ground out 6-3 (Groundball, 6MS) |
Batting: RHB Eric Burbach | 0-0: Ground out 6-3 (Groundball, 56) |
Batting: RHB Gerald Whitehead | 0-0: Called Strike 0-1: Reached on error, E6 (Groundball, 6M) |
Pinch Hitting: LHB Francisco Hernández | 0-0: Ball 1-0: Ball 2-0: Ground out 1-3 (Groundball, 15) |
Top of the 8th over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Brownsville 9 - Tulsa 8 |
|
Bottom of the 8th - Tulsa Fowls batting - Pitching for Brownsville Eagles : RHP Donald Daniel |
Pitching: RHP Kenny Green | |
Now at 3B: Greg Smith | |
Batting: RHB Juan Jose Cruz | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Fly out, F6 (Popup, 6M) |
Batting: RHB Matt Miller | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4) |
Batting: RHB Edward Gilbert | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
Pitching: LHP Félix Lópes | |
Pinch Hitting: RHB Pedro Mesa | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Ball 3-2: Fly out, F8 (Flyball, 8LM) |
Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Brownsville 9 - Tulsa 8 |
|
Top of the 9th - Brownsville Eagles batting - Pitching for Tulsa Fowls : RHP Tim Rathbun |
Pitching: RHP Nino Lagomarsino | |
Now at 1B: Pedro Mesa | |
Batting: RHB Carlos Arreola | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SINGLE (Groundball, 56D) |
Batting: RHB Theron Robison | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Grounds into double play, 6-4-3 (Groundball, 6) |
Batting: SHB Aaron Simpson | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Flyball, 9LM) |
Pinch Hitting: LHB Jon Morton | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out U3 (Groundball, 3) |
Top of the 9th over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Brownsville 9 - Tulsa 8 |
|
Bottom of the 9th - Tulsa Fowls batting - Pitching for Brownsville Eagles : LHP Félix Lópes |
Pitching: LHP Manuel Pérez | |
Now at C: Miguel Sousa | |
Batting: RHB Daniel Maldonado | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ground out 1-3 (Groundball, 13S) |
Batting: LHB Scott Parker | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ground out 1-3 (Groundball, 15S) |
Pinch Hitting: RHB Mark Conner | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out 5-3 (Groundball, 56S) |
Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Brownsville 9 - Tulsa 8 |
|