Top of the 1st - Harlingen Herons batting - Pitching for Frankfort Bohemians : RHP Armando Francisco |
Pitching: RHP Armando Francisco | |
Batting: RHB Ricardo Cruz | 0-0: Ground out 3-1 (Groundball, 34) |
Batting: SHB Pedro Cintrón | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ground out 6-3 (Groundball, 6M) |
Batting: LHB Nick Rodgers | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: SINGLE (Line Drive, 7S) |
Batting: RHB B.J. Coleman | 0-0: Fly out, F9 (Flyball, 9M) |
Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Harlingen 0 - Frankfort 0 |
|
Bottom of the 1st - Frankfort Bohemians batting - Pitching for Harlingen Herons : RHP Jonathan Calvin |
Pitching: RHP Jonathan Calvin | |
Batting: RHB Kuan Koo | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: SINGLE (Line Drive, 78S) |
Batting: LHB Woody Robinson | 0-0: Grounds into double play, U4-3 (Groundball, 4) |
Batting: RHB Scott Joplin | 0-0: SINGLE (Groundball, 56D) |
Batting: RHB Pepe Rodríguez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 5-3 (Groundball, 56) |
Bottom of the 1st over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Harlingen 0 - Frankfort 0 |
|
Top of the 2nd - Harlingen Herons batting - Pitching for Frankfort Bohemians : RHP Armando Francisco |
Batting: RHB Ken Wells | 0-0: Ball 1-0: DOUBLE (Line Drive, 5L) |
Batting: RHB Michael Wheeler | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: LHB Lance Rollo | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 25) |
Batting: RHB Andino Biondi | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Ground out 6-3 (Groundball, 6) |
Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Harlingen 0 - Frankfort 0 |
|
Bottom of the 2nd - Frankfort Bohemians batting - Pitching for Harlingen Herons : RHP Jonathan Calvin |
Batting: RHB Floyd Kenney | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
Batting: LHB Ramón Pérez | 0-0: Fly out, F3 (Flyball, 3SF) |
Batting: LHB Paul Wallace | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ground out 4-3 (Groundball, 4) |
Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Harlingen 0 - Frankfort 0 |
|
Top of the 3rd - Harlingen Herons batting - Pitching for Frankfort Bohemians : RHP Armando Francisco |
Batting: LHB Jonathan Calvin | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
Batting: RHB Ricardo Cruz | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Fly out, F2 (Popup, 23F) |
Batting: SHB Pedro Cintrón | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out U3 (Groundball, 3) |
Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Harlingen 0 - Frankfort 0 |
|
Bottom of the 3rd - Frankfort Bohemians batting - Pitching for Harlingen Herons : RHP Jonathan Calvin |
Batting: LHB Hadji Ukurugenzi | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out looking |
Batting: RHB Armando Francisco | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
Batting: RHB Kuan Koo | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F8 (Flyball, 8LXD) |
Batting: LHB Woody Robinson | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Ground out 6-3 (Groundball, 6) |
Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Harlingen 0 - Frankfort 0 |
|
Top of the 4th - Harlingen Herons batting - Pitching for Frankfort Bohemians : RHP Armando Francisco |
Batting: LHB Nick Rodgers | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: SINGLE (Groundball, 4MD) |
Batting: RHB B.J. Coleman | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Fly out, F9 (Popup, 9S) |
Batting: RHB Ken Wells | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F9 (Line Drive, 9D) |
Batting: RHB Michael Wheeler | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: SINGLE (Groundball, 4MD) Nick Rodgers to second Nick Rodgers to third |
Batting: LHB Lance Rollo | 0-0: Called Strike 0-1: Fly out, F9 (Line Drive, 9M) |
Top of the 4th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Harlingen 0 - Frankfort 0 |
|
Bottom of the 4th - Frankfort Bohemians batting - Pitching for Harlingen Herons : RHP Jonathan Calvin |
Batting: RHB Scott Joplin | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: SINGLE (Line Drive, 7S) |
Batting: RHB Pepe Rodríguez | 0-0: Foul Ball, location: 2F 0-1: DOUBLE (Flyball, 8LXD) Scott Joplin to third Runner from 3rd tries for Home, SAFE, throw made at trailing runner, SAFE at third! Pepe Rodríguez to third |
Batting: RHB Floyd Kenney | 0-0: Swinging Strike 0-1: Ball 1-1: SINGLE (Line Drive, 34) Pepe Rodríguez scores |
Batting: LHB Ramón Pérez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F8 (Flyball, 8RD) |
Batting: LHB Paul Wallace | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
Batting: LHB Hadji Ukurugenzi | 0-0: Ball 1-0: Fielders Choice at 2nd, U4 (Groundball, 4M) |
Bottom of the 4th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Harlingen 0 - Frankfort 2 |
|
Top of the 5th - Harlingen Herons batting - Pitching for Frankfort Bohemians : RHP Armando Francisco |
Batting: RHB Andino Biondi | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
Batting: LHB Jonathan Calvin | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
Batting: RHB Ricardo Cruz | 0-0: Called Strike Balk! Jonathan Calvin to second 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Line Drive, 5D) Jonathan Calvin to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: SHB Pedro Cintrón | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: SINGLE (Line Drive, 34D) Ricardo Cruz to second Runner from 2nd tries for 3rd, SAFE, no throw or cutoff |
Batting: LHB Nick Rodgers | 0-0: Ball 1-0: Swinging Strike 1-1: 3-RUN HOME RUN (Flyball, 89D), Distance : 409 ft |
Batting: RHB B.J. Coleman | 0-0: Swinging Strike 0-1: Ball 1-1: Reached on error, E5 (Groundball, 5) |
Batting: RHB Ken Wells | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
Batting: RHB Michael Wheeler | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: 2-RUN HOME RUN (Flyball, 89D), Distance : 401 ft |
Batting: LHB Lance Rollo | 0-0: Ground out 1-3 (Groundball, 23) |
Top of the 5th over - 6 run(s), 4 hit(s), 1 error(s), 0 left on base; Harlingen 6 - Frankfort 2 |
|
Bottom of the 5th - Frankfort Bohemians batting - Pitching for Harlingen Herons : RHP Jonathan Calvin |
Pinch Hitting: RHB Davis Henderson | 0-0: Fly out, F7 (Flyball, 7S) |
Batting: RHB Kuan Koo | 0-0: Ball 1-0: Called Strike 1-1: Ground out 6-3 (Groundball, 6) |
Batting: LHB Woody Robinson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: RHB Scott Joplin | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fielders Choice at 2nd, U4 (Groundball, 4M) |
Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Harlingen 6 - Frankfort 2 |
|
Top of the 6th - Harlingen Herons batting - Pitching for Frankfort Bohemians : RHP Armando Francisco |
Pitching: RHP Dax Bailey | |
Batting: RHB Andino Biondi | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
Batting: LHB Jonathan Calvin | 0-0: Called Strike 0-1: Ground out 1-3 (Groundball, 15) |
Batting: RHB Ricardo Cruz | 0-0: Ball 1-0: SINGLE (Groundball, 6MD) |
Batting: SHB Pedro Cintrón | 0-0: SINGLE (Line Drive, 8LS) Ricardo Cruz to second |
Batting: LHB Nick Rodgers | 0-0: DOUBLE (Line Drive, 9LS) Ricardo Cruz scores Pedro Cintrón to third Runner from 3rd tries for Home, throw and OUT! |
Top of the 6th over - 1 run(s), 3 hit(s), 0 error(s), 1 left on base; Harlingen 7 - Frankfort 2 |
|
Bottom of the 6th - Frankfort Bohemians batting - Pitching for Harlingen Herons : RHP Jonathan Calvin |
Batting: RHB Pepe Rodríguez | 0-0: TRIPLE (Line Drive, 9LS) |
Batting: RHB Floyd Kenney | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SINGLE (Line Drive, 9LS) Pepe Rodríguez scores |
Batting: LHB Ramón Pérez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Grounds into double play, 3-6-3 (Groundball, 3) |
Batting: LHB Paul Wallace | 0-0: Fly out, F7 (Flyball, 7D) |
Bottom of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 0 left on base; Harlingen 7 - Frankfort 3 |
|
Top of the 7th - Harlingen Herons batting - Pitching for Frankfort Bohemians : RHP Dax Bailey |
Batting: RHB B.J. Coleman | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 56D) |
Batting: RHB Ken Wells | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Line Drive, 7D) |
Batting: RHB Michael Wheeler | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: SINGLE (Flyball, 78S) B.J. Coleman to second |
Batting: LHB Lance Rollo | 0-0: SINGLE (Line Drive, 5D) B.J. Coleman to third Michael Wheeler to second |
Batting: RHB Andino Biondi | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls B.J. Coleman scores Michael Wheeler to third Lance Rollo to second |
Batting: LHB Jonathan Calvin | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Fly out, F8 (Line Drive, 8LM) Runner from 3rd tags up, SCORES, no throw |
Pitching: RHP Joe Unknown | |
Batting: RHB Ricardo Cruz | 0-0: Ground out 6-3 (Groundball, 6) |
Top of the 7th over - 2 run(s), 3 hit(s), 0 error(s), 2 left on base; Harlingen 9 - Frankfort 3 |
|
Bottom of the 7th - Frankfort Bohemians batting - Pitching for Harlingen Herons : RHP Jonathan Calvin |
Batting: LHB Hadji Ukurugenzi | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: DOUBLE (Groundball, 3D) |
Pinch Hitting: RHB Jeremy Lawson | 0-0: Ball 1-0: Ball Wild Pitch! Hadji Ukurugenzi to third 2-0: Called Strike 2-1: Ground out 3-1 (Groundball, 34) Hadji Ukurugenzi scores |
Batting: RHB Kuan Koo | 0-0: DOUBLE (Flyball, 8LXD) |
Batting: LHB Woody Robinson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ground out 1-3 (Groundball, 15S) |
Batting: RHB Scott Joplin | 0-0: Ground out 4-3 (Groundball, 13) |
Bottom of the 7th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Harlingen 9 - Frankfort 4 |
|
Top of the 8th - Harlingen Herons batting - Pitching for Frankfort Bohemians : RHP Joe Unknown |
Pitching: RHP Joe Unknown | |
Batting: SHB Pedro Cintrón | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Groundball, 4MD) |
Batting: LHB Nick Rodgers | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
Batting: RHB B.J. Coleman | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: DOUBLE (Line Drive, 5D) Pedro Cintrón to third |
Batting: RHB Ken Wells | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) Pedro Cintrón scores |
Batting: RHB Michael Wheeler | 0-0: Ground out 5-3 (Groundball, 56S) |
Top of the 8th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Harlingen 10 - Frankfort 4 |
|
Bottom of the 8th - Frankfort Bohemians batting - Pitching for Harlingen Herons : RHP Jonathan Calvin |
Batting: RHB Pepe Rodríguez | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Ground out 4-3 (Groundball, 4) |
Batting: RHB Floyd Kenney | 0-0: Ball 1-0: SINGLE (Groundball, 3D) |
Pitching: LHP Juan González | |
Batting: LHB Ramón Pérez | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ground out 4-3 (Groundball, 4M) Floyd Kenney to second |
Batting: LHB Paul Wallace | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: LHB Hadji Ukurugenzi | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Harlingen 10 - Frankfort 4 |
|
Top of the 9th - Harlingen Herons batting - Pitching for Frankfort Bohemians : RHP Joe Unknown |
Batting: LHB Lance Rollo | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out U3 (Groundball, 3L) |
Batting: RHB Andino Biondi | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Pinch Hitting: RHB Graham Moore | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls Andino Biondi to second |
Batting: RHB Ricardo Cruz | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 5-3 (Groundball, 5S) Andino Biondi to third Graham Moore to second |
Batting: SHB Pedro Cintrón | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Line Drive, 8LS) Andino Biondi scores Graham Moore to third Runner from 3rd tries for Home, SAFE, throw made home |
Batting: LHB Nick Rodgers | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls Pedro Cintrón to second |
Batting: RHB B.J. Coleman | 0-0: Fly out, F8 (Flyball, 8LS) |
Top of the 9th over - 2 run(s), 1 hit(s), 0 error(s), 2 left on base; Harlingen 12 - Frankfort 4 |
|
Bottom of the 9th - Frankfort Bohemians batting - Pitching for Harlingen Herons : LHP Juan González |
Pitching: RHP Yaichiro Kohara | |
Pinch Hitting: RHB Jorge Colón | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LS) |
Batting: RHB Kuan Koo | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Swinging Strike 2-2: Strikes out swinging |
Batting: LHB Woody Robinson | 0-0: Swinging Strike 0-1: Ground out 1-3 (Groundball, 25) |
Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Harlingen 12 - Frankfort 4 |
|