Top of the 1st - Philadelphia Blue Rocks batting - Pitching for Pittsburgh Keystones : RHP Tracy Lee |
Pitching: RHP Tracy Lee | |
Batting: LHB Ricardo Rodríguez | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Fly out, F9 (Flyball, 9S) |
Batting: LHB José Saldaña | 0-0: Swinging Strike 0-1: SINGLE (Line Drive, 9S) |
Batting: RHB Masaharu Koumura | 0-0: Ball José Saldaña steals 2nd base 1-0: Ground out 4-3 (Groundball, 4M) José Saldaña to third |
Batting: LHB Paul Hudson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F3 (Line Drive, 3S) |
Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Philadelphia 0 - Pittsburgh 0 |
|
Bottom of the 1st - Pittsburgh Keystones batting - Pitching for Philadelphia Blue Rocks : RHP Pedro Hernández |
Pitching: RHP Pedro Hernández | |
Batting: RHB António Peña | 0-0: Bunt missed! 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Fly out, F7 (Flyball, 78D) |
Batting: SHB Tom Allen | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: SINGLE (Groundball, 4) |
Batting: LHB Anastasio Maldonado | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out looking |
Batting: LHB Juan Garza | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Base on Balls Tom Allen to second |
Batting: LHB Juan Rico | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls Tom Allen to third Juan Garza to second |
Batting: LHB Zane Thompson | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Fly out, F7 (Line Drive, 7M) |
Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 3 left on base; Philadelphia 0 - Pittsburgh 0 |
|
Top of the 2nd - Philadelphia Blue Rocks batting - Pitching for Pittsburgh Keystones : RHP Tracy Lee |
Batting: RHB Dan Hughes | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: SHB Eduardo Jiménez | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 6-3 (Groundball, 6M) |
Batting: RHB Domingo Aguilar | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 6M) |
Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Philadelphia 0 - Pittsburgh 0 |
|
Bottom of the 2nd - Pittsburgh Keystones batting - Pitching for Philadelphia Blue Rocks : RHP Pedro Hernández |
Batting: RHB Guillermo Ayala | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7M) |
Batting: LHB Elvis Meyer | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Swinging Strike 3-2: Foul Ball, location: 2F 3-2: Ground out 6-3 (Groundball, 6M) |
Batting: LHB Kevin Timms | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out 3-1 (Groundball, 3L) |
Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Philadelphia 0 - Pittsburgh 0 |
|
Top of the 3rd - Philadelphia Blue Rocks batting - Pitching for Pittsburgh Keystones : RHP Tracy Lee |
Batting: RHB Martin Barr | 0-0: SINGLE (Line Drive, 89M) |
Batting: LHB Pedro Herrera | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 56) Martin Barr to second |
Batting: LHB Ricardo Rodríguez | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball Balk! Martin Barr to third Pedro Herrera to second 3-2: SINGLE (Line Drive, 4MD) Martin Barr scores Pedro Herrera to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: LHB José Saldaña | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F3 (Popup, 3F) |
Batting: RHB Masaharu Koumura | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Fly out, F4 (Line Drive, 4M) |
Batting: LHB Paul Hudson | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F7 (Flyball, 7D) |
Top of the 3rd over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Philadelphia 2 - Pittsburgh 0 |
|
Bottom of the 3rd - Pittsburgh Keystones batting - Pitching for Philadelphia Blue Rocks : RHP Pedro Hernández |
Batting: RHB António Peña | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
Batting: SHB Tom Allen | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6M) António Peña to second |
Batting: LHB Anastasio Maldonado | 0-0: SINGLE (Groundball, 34D) António Peña to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: LHB Juan Garza | 0-0: Ball 1-0: 2-RUN HOME RUN (Flyball, 9D), Distance : 355 ft |
Batting: LHB Juan Rico | 0-0: Ball 1-0: SINGLE (Line Drive, 9S) |
Batting: LHB Zane Thompson | 0-0: Ball Juan Rico steals 2nd base 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: RHB Guillermo Ayala | 0-0: Called Strike 0-1: SINGLE (Groundball, 4D) Juan Rico to third Zane Thompson to second |
Batting: LHB Elvis Meyer | 0-0: SINGLE (Line Drive, 4M) Juan Rico scores Zane Thompson to third Guillermo Ayala to second Runner from 3rd tries for Home, SAFE, throw made at trailing runner, SAFE at third! |
Batting: LHB Kevin Timms | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Base on Balls Elvis Meyer to second |
Batting: RHB António Peña | 0-0: Foul Ball, location: 2F 0-1: Fly out, F4 (Popup, 3F) |
Batting: SHB Tom Allen | 0-0: Fly out, F9 (Flyball, 89M) |
Bottom of the 3rd over - 5 run(s), 5 hit(s), 0 error(s), 3 left on base; Philadelphia 2 - Pittsburgh 5 |
|
Top of the 4th - Philadelphia Blue Rocks batting - Pitching for Pittsburgh Keystones : RHP Tracy Lee |
Batting: RHB Dan Hughes | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: TRIPLE (Flyball, 8LXD) |
Batting: SHB Eduardo Jiménez | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: RHB Domingo Aguilar | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 8LD) Runner from 3rd tags up, SCORES, no throw |
Batting: RHB Martin Barr | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
Top of the 4th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Philadelphia 3 - Pittsburgh 5 |
|
Bottom of the 4th - Pittsburgh Keystones batting - Pitching for Philadelphia Blue Rocks : RHP Pedro Hernández |
Batting: LHB Anastasio Maldonado | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 13) |
Batting: LHB Juan Garza | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F6 (Popup, 6D) |
Batting: LHB Juan Rico | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 6M) |
Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Philadelphia 3 - Pittsburgh 5 |
|
Top of the 5th - Philadelphia Blue Rocks batting - Pitching for Pittsburgh Keystones : RHP Tracy Lee |
Batting: LHB Pedro Herrera | 0-0: Ball 1-0: Ball 2-0: Ground out U3 (Groundball, 3) |
Batting: LHB Ricardo Rodríguez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: LHB José Saldaña | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F6 (Popup, 6M) |
Batting: RHB Masaharu Koumura | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: SINGLE (Line Drive, 7M) Ricardo Rodríguez to second |
Batting: LHB Paul Hudson | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: SINGLE (Groundball, 56D) Ricardo Rodríguez to third Masaharu Koumura to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB Dan Hughes | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F8 (Flyball, 8LXD) |
Top of the 5th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Philadelphia 4 - Pittsburgh 5 |
|
Bottom of the 5th - Pittsburgh Keystones batting - Pitching for Philadelphia Blue Rocks : RHP Pedro Hernández |
Batting: LHB Zane Thompson | 0-0: SINGLE (Line Drive, 4D) |
Batting: RHB Guillermo Ayala | 0-0: Ball 1-0: Bunted foul 1-1: Sac Bunt - play at second, runner OUT! 1-6 |
Batting: LHB Elvis Meyer | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F7 (Flyball, 7M) |
Batting: LHB Kevin Timms | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out looking |
Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Philadelphia 4 - Pittsburgh 5 |
|
Top of the 6th - Philadelphia Blue Rocks batting - Pitching for Pittsburgh Keystones : RHP Tracy Lee |
Batting: SHB Eduardo Jiménez | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ground out 4-3 (Groundball, 34) |
Batting: RHB Domingo Aguilar | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: RHB Martin Barr | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Base on Balls Domingo Aguilar to second |
Batting: LHB Pedro Herrera | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fielders Choice at 2nd, 5-4 (Groundball, 56) Domingo Aguilar to third |
Batting: LHB Ricardo Rodríguez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Foul Ball, location: 2F 3-1: Base on Balls Pedro Herrera to second |
Batting: LHB José Saldaña | 0-0: Ball Wild Pitch! Domingo Aguilar scores Pedro Herrera to third Ricardo Rodríguez to second 1-0: Swinging Strike 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Base on Balls |
Batting: RHB Masaharu Koumura | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fielders Choice at 2nd, U4 (Groundball, 4M) |
Top of the 6th over - 1 run(s), 0 hit(s), 0 error(s), 3 left on base; Philadelphia 5 - Pittsburgh 5 |
|
Bottom of the 6th - Pittsburgh Keystones batting - Pitching for Philadelphia Blue Rocks : RHP Pedro Hernández |
Batting: RHB António Peña | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: SHB Tom Allen | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: LHB Anastasio Maldonado | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls Tom Allen to second |
Batting: LHB Juan Garza | 0-0: Grounds into double play, 4-6-3 (Groundball, 4) |
Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Philadelphia 5 - Pittsburgh 5 |
|
Top of the 7th - Philadelphia Blue Rocks batting - Pitching for Pittsburgh Keystones : RHP Tracy Lee |
Batting: LHB Paul Hudson | 0-0: SINGLE (Groundball, 4MD) |
Batting: RHB Dan Hughes | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls Paul Hudson to second |
Batting: SHB Eduardo Jiménez | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls Paul Hudson to third Dan Hughes to second |
Batting: RHB Domingo Aguilar | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: TRIPLE (Line Drive, 8RD) Paul Hudson scores Dan Hughes scores Eduardo Jiménez scores |
Pitching: RHP Brian Ward | |
Batting: RHB Martin Barr | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
Batting: LHB Pedro Herrera | 0-0: Ball 1-0: SINGLE (Groundball, 34D) (infield hit) Domingo Aguilar scores Martin Barr to second |
Batting: LHB Ricardo Rodríguez | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Fielders Choice at 2nd, 1-6 (Groundball, 13) Martin Barr to third |
Batting: LHB José Saldaña | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F8 (Flyball, 8RXD) Runner from 3rd tags up, SCORES, no throw |
Batting: RHB Masaharu Koumura | 0-0: Ball 1-0: Ball 2-0: Fly out, F9 (Flyball, 9M) |
Top of the 7th over - 5 run(s), 3 hit(s), 0 error(s), 1 left on base; Philadelphia 10 - Pittsburgh 5 |
|
Bottom of the 7th - Pittsburgh Keystones batting - Pitching for Philadelphia Blue Rocks : RHP Pedro Hernández |
Batting: LHB Juan Rico | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4M) |
Batting: LHB Zane Thompson | 0-0: Fly out, F8 (Flyball, 8LD) |
Batting: RHB Guillermo Ayala | 0-0: Swinging Strike 0-1: SINGLE (Groundball, 15S) (infield hit) |
Batting: LHB Elvis Meyer | 0-0: Called Strike 0-1: Ball Passed Ball! Guillermo Ayala to second 1-1: Ground out 6-3 (Groundball, 6S) |
Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Philadelphia 10 - Pittsburgh 5 |
|
Top of the 8th - Philadelphia Blue Rocks batting - Pitching for Pittsburgh Keystones : RHP Brian Ward |
Batting: LHB Paul Hudson | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: DOUBLE (Line Drive, 3L) |
Batting: RHB Dan Hughes | 0-0: Ball 1-0: Ball 2-0: Fly out, F4 (Popup, 6MD) |
Batting: SHB Eduardo Jiménez | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball, location: 2F 2-2: Ground out 4-3 (Groundball, 4MD) Paul Hudson to third |
Batting: RHB Domingo Aguilar | 0-0: Fly out, F7 (Flyball, 78M) |
Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Philadelphia 10 - Pittsburgh 5 |
|
Bottom of the 8th - Pittsburgh Keystones batting - Pitching for Philadelphia Blue Rocks : RHP Pedro Hernández |
Batting: LHB Kevin Timms | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ground out 3-1 (Groundball, 34) |
Batting: RHB António Peña | 0-0: Swinging Strike 0-1: Ground out 4-3 (Groundball, 34) |
Batting: SHB Tom Allen | 0-0: Ground out 6-3 (Groundball, 6) |
Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Philadelphia 10 - Pittsburgh 5 |
|
Top of the 9th - Philadelphia Blue Rocks batting - Pitching for Pittsburgh Keystones : RHP Brian Ward |
Batting: RHB Martin Barr | 0-0: Called Strike 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6M) |
Batting: LHB Pedro Herrera | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: SINGLE (Line Drive, 8LM) |
Batting: LHB Ricardo Rodríguez | 0-0: Fly out, F5 (Line Drive, 5) |
Batting: LHB José Saldaña | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 4-3 (Groundball, 4) |
Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Philadelphia 10 - Pittsburgh 5 |
|
Bottom of the 9th - Pittsburgh Keystones batting - Pitching for Philadelphia Blue Rocks : RHP Pedro Hernández |
Batting: LHB Anastasio Maldonado | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ground out 3-1 (Groundball, 34S) |
Batting: LHB Juan Garza | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: SOLO HOME RUN (Flyball, 78XD), Distance : 447 ft |
Pitching: RHP Blake Puckett | |
Batting: LHB Juan Rico | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
Batting: LHB Zane Thompson | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: SINGLE (Line Drive, 6D) Juan Rico to second |
Pitching: RHP Salvador Guzmán | |
Batting: RHB Guillermo Ayala | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
Batting: LHB Elvis Meyer | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 89XD) |
Bottom of the 9th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Philadelphia 10 - Pittsburgh 6 |
|