Top of the 1st - Phoenix Aces batting - Pitching for Boston Colonials : RHP Derek Steele |
Pitching: RHP Derek Steele | |
Batting: RHB Esteban Meléndez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: LHB César Rivera | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Fielders Choice at 2nd, 4-6 (Groundball, 4) |
Batting: RHB Ernest Donaldson | 0-0: Called Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 5S) César Rivera to second |
Batting: RHB Juan Ramos | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Phoenix 0 - Boston 0 |
|
Bottom of the 1st - Boston Colonials batting - Pitching for Phoenix Aces : LHP Lynn Hopkins |
Pitching: LHP Lynn Hopkins | |
Batting: LHB Héctor Guzmán | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Fly out, F9 (Flyball, 89M) |
Batting: RHB Lawrence Gray | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Reached on error, E5 (Groundball, 5S) |
Batting: RHB Shumei Higuchi | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ground out 5-3 (Groundball, 5S) Lawrence Gray to second |
Batting: LHB Paul Calvino | 0-0: Ball 1-0: Called Strike 1-1: Ground out 4-3 (Groundball, 4) |
Bottom of the 1st over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Phoenix 0 - Boston 0 |
|
Top of the 2nd - Phoenix Aces batting - Pitching for Boston Colonials : RHP Derek Steele |
Batting: LHB Manny Olivarez | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: RHB Paul Thames | 0-0: Ball 1-0: Called Strike Manny Olivarez is caught stealing 2nd base 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: DOUBLE (Line Drive, 7LM) |
Batting: SHB Charlie Johnston | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Fly out, F4 (Popup, 4MD) |
Batting: LHB Vincent Ward | 0-0: Ball 1-0: Fly out, F8 (Popup, 6MD) |
Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Phoenix 0 - Boston 0 |
|
Bottom of the 2nd - Boston Colonials batting - Pitching for Phoenix Aces : LHP Lynn Hopkins |
Batting: RHB Pat MacIntosh | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: SINGLE (Flyball, 78S) |
Batting: LHB Adrian Rollins | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
Batting: RHB Curt Conner | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RXD) |
Batting: RHB Jason Thomas | 0-0: Called Strike 0-1: SINGLE (Line Drive, 6M) Pat MacIntosh to second |
Batting: RHB Mark Hankins | 0-0: Fielders Choice at 2nd, U6 (Groundball, 6M) |
Bottom of the 2nd over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Phoenix 0 - Boston 0 |
|
Top of the 3rd - Phoenix Aces batting - Pitching for Boston Colonials : RHP Derek Steele |
Batting: SHB Enrique Contreras | 0-0: Bunted foul 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: RHB Esteban Meléndez | 0-0: Called Strike Enrique Contreras is caught stealing 2nd base 0-1: Ground out 1-3 (Groundball, 15) |
Batting: LHB César Rivera | 0-0: Ball 1-0: Fly out, F7 (Flyball, 78XD) |
Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Phoenix 0 - Boston 0 |
|
Bottom of the 3rd - Boston Colonials batting - Pitching for Phoenix Aces : LHP Lynn Hopkins |
Batting: LHB Héctor Guzmán | 0-0: Ball 1-0: Bunted foul 1-1: SINGLE (Groundball, 56D) |
Batting: RHB Lawrence Gray | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F2 (Popup, 2LF) |
Batting: RHB Shumei Higuchi | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls Héctor Guzmán to second |
Batting: LHB Paul Calvino | 0-0: Called Strike 0-1: Called Strike 0-2: SINGLE (Line Drive, 6M) Héctor Guzmán to third Shumei Higuchi to second Runner from 3rd tries for Home, throw and OUT! Shumei Higuchi to third Paul Calvino to second |
Batting: RHB Pat MacIntosh | 0-0: Fly out, F8 (Flyball, 8RS) |
Bottom of the 3rd over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Phoenix 0 - Boston 0 |
|
Top of the 4th - Phoenix Aces batting - Pitching for Boston Colonials : RHP Derek Steele |
Batting: RHB Ernest Donaldson | 0-0: Reached on error, E4 (Groundball, 4) |
Batting: RHB Juan Ramos | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fly out, F6 (Popup, 6M) |
Batting: LHB Manny Olivarez | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Strikes out swinging |
Batting: RHB Paul Thames | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Groundball, 15S) (infield hit) Ernest Donaldson to second |
Batting: SHB Charlie Johnston | Single, Error in OF, E9, batter to second base Ernest Donaldson scores Paul Thames to third |
Batting: LHB Vincent Ward | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: SINGLE (Flyball, 89S) Paul Thames scores Charlie Johnston to third Charlie Johnston scores |
Batting: SHB Enrique Contreras | 0-0: Ball Vincent Ward steals 2nd base 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
Top of the 4th over - 3 run(s), 3 hit(s), 2 error(s), 1 left on base; Phoenix 3 - Boston 0 |
|
Bottom of the 4th - Boston Colonials batting - Pitching for Phoenix Aces : LHP Lynn Hopkins |
Batting: LHB Adrian Rollins | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Hit by Pitch |
Batting: RHB Curt Conner | 0-0: Called Strike 0-1: Fielders Choice at 2nd, 5-4 (Groundball, 5) |
Batting: RHB Jason Thomas | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Fielders Choice at 2nd, 1-6 (Groundball, 15) |
Batting: RHB Mark Hankins | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls Jason Thomas to second |
Batting: LHB Héctor Guzmán | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ground out 3-1 (Groundball, 34) |
Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Phoenix 3 - Boston 0 |
|
Top of the 5th - Phoenix Aces batting - Pitching for Boston Colonials : RHP Derek Steele |
Batting: RHB Esteban Meléndez | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
Batting: LHB César Rivera | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ground out 5-3 (Groundball, 5D) |
Batting: RHB Ernest Donaldson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 4-3 (Groundball, 4) |
Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Phoenix 3 - Boston 0 |
|
Bottom of the 5th - Boston Colonials batting - Pitching for Phoenix Aces : LHP Lynn Hopkins |
Batting: RHB Lawrence Gray | 0-0: Fly out, F8 (Flyball, 8RD) |
Batting: RHB Shumei Higuchi | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out 1-3 (Groundball, 13) |
Batting: LHB Paul Calvino | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4M) |
Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Phoenix 3 - Boston 0 |
|
Top of the 6th - Phoenix Aces batting - Pitching for Boston Colonials : RHP Derek Steele |
Batting: RHB Juan Ramos | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F4 (Line Drive, 4) |
Batting: LHB Manny Olivarez | 0-0: Called Strike 0-1: SINGLE (Line Drive, 78S) |
Batting: RHB Paul Thames | 0-0: Ball Manny Olivarez steals 2nd base 1-0: Ball 2-0: Called Strike 2-1: Fly out, F3 (Popup, 3DF) |
Batting: SHB Charlie Johnston | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4) |
Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Phoenix 3 - Boston 0 |
|
Bottom of the 6th - Boston Colonials batting - Pitching for Phoenix Aces : LHP Lynn Hopkins |
Batting: RHB Pat MacIntosh | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9D) |
Batting: LHB Adrian Rollins | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Ball 2-2: Ground out 4-3 (Groundball, 4) |
Batting: RHB Curt Conner | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Fly out, F2 (Popup, 23F) |
Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Phoenix 3 - Boston 0 |
|
Top of the 7th - Phoenix Aces batting - Pitching for Boston Colonials : RHP Derek Steele |
Batting: LHB Vincent Ward | 0-0: Ground out 4-3 (Groundball, 4) |
Batting: SHB Enrique Contreras | 0-0: Foul Ball, location: 2F 0-1: Ground out 6-3 (Groundball, 6S) |
Batting: RHB Esteban Meléndez | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Phoenix 3 - Boston 0 |
|
Bottom of the 7th - Boston Colonials batting - Pitching for Phoenix Aces : LHP Lynn Hopkins |
Batting: RHB Jason Thomas | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 56) |
Batting: RHB Mark Hankins | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Fly out, F7 (Flyball, 7LM) |
Batting: LHB Héctor Guzmán | 0-0: SINGLE (Groundball, 34D) (infield hit) |
Batting: RHB Lawrence Gray | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 6M) Héctor Guzmán to second |
Batting: RHB Shumei Higuchi | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: 3-RUN HOME RUN (Line Drive, 7D), Distance : 389 ft |
Batting: LHB Paul Calvino | 0-0: Ball 1-0: Ground out U3 (Groundball, 3L) |
Bottom of the 7th over - 3 run(s), 3 hit(s), 0 error(s), 0 left on base; Phoenix 3 - Boston 3 |
|
Top of the 8th - Phoenix Aces batting - Pitching for Boston Colonials : RHP Derek Steele |
Batting: LHB César Rivera | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Fly out, F5 (Popup, 6) |
Batting: RHB Ernest Donaldson | 0-0: Fly out, F9 (Line Drive, 89M) |
Batting: RHB Juan Ramos | 0-0: Fly out, F8 (Popup, 4MD) |
Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Phoenix 3 - Boston 3 |
|
Bottom of the 8th - Boston Colonials batting - Pitching for Phoenix Aces : LHP Lynn Hopkins |
Batting: RHB Pat MacIntosh | 0-0: Ball 1-0: Called Strike 1-1: Ground out 6-3 (Groundball, 6M) |
Batting: LHB Adrian Rollins | 0-0: Ball 1-0: SINGLE (Groundball, 56D) |
Pinch Runner at 1stJosh Ellis: | |
Batting: RHB Curt Conner | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
Batting: RHB Jason Thomas | 0-0: Ground out 5-3 (Groundball, 6S) |
Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Phoenix 3 - Boston 3 |
|
Top of the 9th - Phoenix Aces batting - Pitching for Boston Colonials : RHP Derek Steele |
Now in RF: Josh Ellis | |
Batting: LHB Manny Olivarez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: RHB Paul Thames | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Base on Balls Manny Olivarez to second |
Batting: SHB Charlie Johnston | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Sac Bunt - play at first, batter OUT! 5-4 Manny Olivarez to third Paul Thames to second |
Batting: LHB Vincent Ward | 0-0: Ground out 4-3 (Groundball, 4) |
Batting: SHB Enrique Contreras | 0-0: Ball 1-0: Ball 2-0: Reached on error, E5 (Groundball, 5S) Manny Olivarez scores Paul Thames to third |
Batting: RHB Esteban Meléndez | 0-0: Foul Ball, location: 2F 0-1: Ground out 5-3 (Groundball, 5S) |
Top of the 9th over - 1 run(s), 0 hit(s), 1 error(s), 2 left on base; Phoenix 4 - Boston 3 |
|
Bottom of the 9th - Boston Colonials batting - Pitching for Phoenix Aces : LHP Lynn Hopkins |
Pitching: LHP Ed Compton | |
Now at 1B: Xiu-tou Gao | |
Batting: RHB Mark Hankins | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6M) |
Batting: LHB Héctor Guzmán | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
Batting: RHB Lawrence Gray | 0-0: Called Strike 0-1: Fly out, F4 (Popup, 3D) |
Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Phoenix 4 - Boston 3 |
|